Shraaaag's FUMBBL Scripts


Rulesets


Roster ID Name
5141 Amazon
4956 Black Orc
4957 Chaos Chosen
5142 Chaos Dwarf
4958 Chaos Renegade
4959 Dark Elf
4960 Dwarf
4961 Elven Union
4962 Goblin
4963 Halfling
5143 High Elf
4964 Human
4965 Imperial Nobility
5916 Khorne
4966 Lizardmen
4969 Necromantic Horror
5144 Norse
4970 Nurgle
4971 Ogre
4972 Old World Alliance
4974 Orc
4975 Shambling Undead
4976 Skaven
4977 Snotling
4978 Underworld Denizens
4979 Wood Elf
Roster ID Roster Position Title Quantity Cost MV ST PA AG AV Skills Upgrades
5141 Amazon 39322 Eagle Warrior Linewoman 16 50000 6 3 0 3 8 Dodge G (AS)
5141 Amazon 39323 Python Warrior Thrower 2 80000 6 3 0 3 8 Dodge, Pass, On the Ball, Safe Pass GP (AS)
5141 Amazon 39324 Piranha Warrior Catcher 0 75000 6 3 0 3 8 Catch, Dodge GA (S)
5141 Amazon 39325 Koka Kalim Blitzer 0 90000 6 3 0 3 8 Block, Dodge GS (A)
5141 Amazon 49796 Piranha Warrior Blitzer 2 90000 7 3 0 3 8 Dodge, Jump Up, Hit and Run GA (S)
5141 Amazon 49797 Jaguar Warrior Blocker 2 110000 6 4 0 3 9 Defensive, Dodge GS (A)
4956 Black Orc 37716 Goblin Bruiser Lineman 12 45000 6 2 0 3 8 Dodge, Right Stuff, Stunty, Thick Skull A (GSP)
4956 Black Orc 37717 Black Orc 6 90000 4 4 0 4 10 Brawler, Grab GS (AP)
4956 Black Orc 37718 Trained Troll 1 115000 4 5 0 5 10 Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate S (GAP)
4957 Chaos Chosen 37719 Beastman Runner Lineman 16 60000 6 3 0 3 9 Horns GSM (AP)
4957 Chaos Chosen 37720 Chosen Blocker 4 100000 5 4 0 3 10 GSM (A)
4957 Chaos Chosen 37721 Chaos Troll 1 115000 4 5 0 5 10 Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate SM (GA)
4957 Chaos Chosen 37722 Chaos Ogre 1 140000 5 5 0 4 10 Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate SM (GA)
4957 Chaos Chosen 37723 Minotaur 1 150000 5 5 0 4 9 Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury SM (GA)
5142 Chaos Dwarf 39326 Hobgoblin Lineman 16 40000 6 3 0 3 8 G (AS)
5142 Chaos Dwarf 39327 Chaos Dwarf Blocker 6 70000 4 3 0 4 10 Block, Tackle, Thick Skull GS (AM)
5142 Chaos Dwarf 39328 Bull Centaur Blitzer 2 130000 6 4 0 4 10 Sprint, Sure Feet, Thick Skull GS (A)
5142 Chaos Dwarf 39329 Enslaved Minotaur 1 150000 5 5 0 4 9 Animal Savagery, Frenzy, Horns, Loner (4+), Mighty Blow (+1), Thick Skull S (GAM)
4958 Chaos Renegade 37724 Renegade Human Lineman 12 50000 6 3 0 3 9 GM (AS)
4958 Chaos Renegade 37725 Renegade Human Thrower 1 75000 6 3 0 3 9 Animosity (All), Safe Pair of Hands, Pass GPM (AS)
4958 Chaos Renegade 37726 Renegade Goblin 1 40000 6 2 0 3 8 Animosity (All), Dodge, Stunty, Right Stuff AM (GP)
4958 Chaos Renegade 37727 Renegade Orc 1 50000 5 3 0 3 10 Animosity (All) GM (AS)
4958 Chaos Renegade 37728 Renegade Skaven 1 50000 7 3 0 3 8 Animosity (All) GM (AS)
4958 Chaos Renegade 37729 Renegade Dark Elf 1 75000 6 3 0 2 9 Animosity (All) GAM (SP)
4958 Chaos Renegade 37730 Renegade Troll 1 115000 4 5 0 5 10 Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate S (GAM)
4958 Chaos Renegade 37731 Renegade Ogre 1 140000 5 5 0 4 10 Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate S (GAM)
4958 Chaos Renegade 37732 Renegade Minotaur 1 150000 5 5 0 4 9 Loner (4+), Frenzy, Horns, Mighty Blow (+1), Thick Skull, Unchannelled Fury S (GAM)
4958 Chaos Renegade 37733 Renegade Rat Ogre 1 150000 6 5 0 4 9 Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail S (GAM)
4959 Dark Elf 37734 Dark Elf Lineman 12 70000 6 3 0 2 9 GA (S)
4959 Dark Elf 37735 Runner 2 80000 7 3 0 2 8 Dump-off GAP (S)
4959 Dark Elf 37736 Blitzer 4 100000 7 3 0 2 9 Block GA (SP)
4959 Dark Elf 37737 Assassin 2 85000 7 3 0 2 8 Stab, Shadowing GA (SP)
4959 Dark Elf 37738 Witch Elf 2 110000 7 3 0 2 8 Frenzy, Dodge, Jump Up GA (SP)
4960 Dwarf 37739 Dwarf Blocker Lineman 12 70000 4 3 0 4 10 Block, Tackle, Thick Skull GS (A)
4960 Dwarf 37740 Runner 2 85000 6 3 0 3 9 Sure Hands, Thick Skull GP (AS)
4960 Dwarf 37741 Blitzer 2 80000 5 3 0 3 10 Block, Thick Skull GS (AP)
4960 Dwarf 37742 Troll Slayer 2 95000 5 3 0 4 9 Block, Dauntless, Frenzy, Thick Skull GS (A)
4960 Dwarf 37743 Deathroller 1 170000 4 7 0 5 11 Break Tackle, Dirty Player (+2), Juggernaut, Loner (5+), Mighty Blow (+1), No Hands, Secret Weapon, Stand Firm S (GA)
4961 Elven Union 37744 Lineman 12 60000 6 3 0 2 8 GA (S)
4961 Elven Union 37745 Thrower 2 75000 6 3 0 2 8 Pass GAP (S)
4961 Elven Union 37746 Catcher 4 100000 8 3 0 2 8 Catch, Nerves of Steel GA (S)
4961 Elven Union 37747 Blitzer 2 115000 7 3 0 2 9 Block, Side Step AG (SP)
4962 Goblin 37748 Goblin Lineman 16 40000 6 2 0 3 8 Dodge, Right Stuff, Stunty A (GSP)
4962 Goblin 37749 Bomma 1 45000 6 2 0 3 8 Bombardier, Dodge, Secret Weapon, Stunty A (GSP)
4962 Goblin 37750 Looney 1 40000 6 2 0 3 8 Chainsaw, Secret Weapon, Stunty A (GS)
4962 Goblin 37751 Pogoer 1 75000 7 2 0 3 8 Dodge, Pogo Stick, Stunty A (GSP)
4962 Goblin 37752 'Ooligan 1 65000 6 2 0 3 8 Dirty Player (+1), Disturbing Presence, Dodge, Right Stuff, Stunty A (GSP)
4962 Goblin 37753 Doom Diver 1 60000 6 2 0 3 8 Right Stuff, Stunty, Swoop A (GS)
4962 Goblin 37754 Trained Troll 2 115000 4 5 0 5 10 Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate S (GAP)
4962 Goblin 37774 Fanatic 1 70000 3 7 0 3 8 Ball & Chain, No Hands, Secret Weapon, Stunty S (GA)
4963 Halfling 37755 Halfling Hopeful Lineman 16 30000 5 2 0 3 7 Dodge, Right Stuff, Stunty A (GS)
4963 Halfling 37756 Halfling Hefty 2 50000 5 2 0 3 8 Dodge, Fend, Stunty AP (GS)
4963 Halfling 37757 Halfling Catcher 2 55000 5 2 0 3 7 Catch, Dodge, Right Stuff, Sprint, Stunty A (GS)
4963 Halfling 37758 Altern Forest Treeman 2 120000 2 6 0 5 11 Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Timmm-ber!, Thick Skull, Throw Team-mate S (GAP)
5143 High Elf 39330 Lineman 16 70000 6 3 0 2 9 GA (SP)
5143 High Elf 39331 Thrower 2 100000 6 3 0 2 9 Cloud Burster, Pass, Safe Pass GAP (S)
5143 High Elf 39332 Catcher 4 90000 8 3 0 2 8 Catch GA (S)
5143 High Elf 39333 Blitzer 2 100000 7 3 0 2 9 Block GA (SP)
4964 Human 37759 Human Lineman 16 50000 6 3 0 3 9 G (AS)
4964 Human 37760 Thrower 2 80000 6 3 0 3 9 Pass, Sure Hands GP (AS)
4964 Human 37761 Catcher 4 65000 8 2 0 3 8 Catch, Dodge GA (SP)
4964 Human 37762 Blitzer 4 85000 7 3 0 3 9 Block GS (AP)
4964 Human 37763 Halfling Hopeful 3 30000 5 2 0 3 7 Dodge, Right Stuff, Stunty A (GS)
4964 Human 37764 Ogre 1 140000 5 5 0 4 10 Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate S (GA)
4965 Imperial Nobility 37765 Imperial Retainer Lineman 12 45000 6 3 0 4 8 Fend G (AS)
4965 Imperial Nobility 37766 Imperial Thrower 2 75000 6 3 0 3 9 Pass, Running Pass GP (AS)
4965 Imperial Nobility 37767 Noble Blitzer 2 105000 7 3 0 3 9 Block, Catch GA (SP)
4965 Imperial Nobility 37768 Bodyguard 4 90000 6 3 0 3 9 Wrestle, Stand Firm GS (A)
4965 Imperial Nobility 37769 Ogre 1 140000 5 5 0 4 10 Bone Head, Loner (4+), Mighty Blow (+1), Thick Skull, Throw Team-mate S (GA)
5916 Khorne 44635 Bloodborn Marauder Lineman 16 50000 6 3 0 3 8 Frenzy GM (AS)
5916 Khorne 44636 Khorngor 4 70000 6 3 0 3 9 Horns, Juggernaut GSM (PA)
5916 Khorne 44637 Bloodseeker 4 110000 5 4 0 4 10 Frenzy GSM (A)
5916 Khorne 44638 Bloodspawn 1 160000 5 5 0 4 9 Frenzy, Claws, Mighty Blow (+1), Loner (4+), Unchannelled Fury SM (GA)
4966 Lizardmen 37770 Skink Runner Lineman 12 60000 8 2 0 3 8 Dodge, Stunty A (GSP)
4966 Lizardmen 37771 Chameleon Skink 2 70000 7 2 0 3 8 Dodge, On the Ball, Shadowing, Stunty A (GSP)
4966 Lizardmen 37772 Saurus Blocker 6 85000 6 4 0 5 10 GS (A)
4966 Lizardmen 37773 Kroxigor 1 140000 6 5 0 5 10 Bone Head, Loner (4+), Mighty Blow (+1), Prehensile Tail, Thick Skull S (GA)
4969 Necromantic Horror 37792 Zombie Lineman 16 40000 4 3 0 4 9 Regeneration G (AS)
4969 Necromantic Horror 37793 Ghoul Runner 2 75000 7 3 0 3 8 Dodge GA (SP)
4969 Necromantic Horror 37794 Wraith 2 95000 6 3 0 3 9 Block, Foul Appearance, No Hands, Regeneration, Side Step GS (A)
4969 Necromantic Horror 37795 Werewolf 2 125000 8 3 0 3 9 Claws, Frenzy, Regeneration GA (SP)
4969 Necromantic Horror 37796 Flesh Golem 2 115000 4 4 0 4 10 Regeneration, Thick Skull, Stand Firm GS (A)
5144 Norse 39334 Norse Raider Lineman 12 50000 6 3 0 3 8 Block, Thick Skull, Drunkard G (ASP)
5144 Norse 39335 Norse Thrower 0 70000 6 3 0 3 8 Block, Pass GP (AS)
5144 Norse 39336 Norse Catcher 0 90000 7 3 0 3 8 Block, Dauntless GA (S)
5144 Norse 39337 Norse Berserker 2 90000 6 3 0 3 8 Block, Frenzy, Jump Up GS (AP)
5144 Norse 39338 Ulfwerener 2 105000 6 4 0 4 9 Frenzy GS (A)
5144 Norse 39339 Yhetee 1 140000 5 5 0 4 9 Claws, Disturbing Presence, Frenzy, Loner (4+), Unchannelled Fury S (GA)
5144 Norse 47023 Beer Boar 2 20000 5 1 0 3 6 Dodge, No Hands, Pick-me-up, Stunty, Titchy (A)
5144 Norse 47024 Valkyrie 2 95000 7 3 0 3 8 Catch, Dauntless, Pass, Strip Ball GAP (S)
4970 Nurgle 37797 Rotter Lineman 12 35000 5 3 0 2 8 Decay, Plague Ridden GM (AS)
4970 Nurgle 37798 Pestigor 4 75000 6 3 0 3 8 Horns, Plague Ridden, Regeneration GSM (AP)
4970 Nurgle 37799 Bloater 4 115000 4 4 0 2 9 Disturbing Presence, Foul Appearance, Plague Ridden, Regeneration GSM (A)
4970 Nurgle 37800 Rotspawn 1 140000 4 5 0 1 9 Disturbing Presence, Foul Appearance, Tentacles, Mighty Blow, Loner, Plague Ridden, Really Stupid, Regeneration S (GAM)
4971 Ogre 37801 Gnoblar Lineman 16 15000 5 1 0 3 6 Dodge, Right Stuff, Side Step, Stunty, Titchy A (G)
4971 Ogre 37802 Ogre Runt Punter 1 145000 5 5 0 4 10 Bone Head, Kick Team-mate, Mighty Blow (+1), Thick Skull SP (GA)
4971 Ogre 37803 Ogre Blocker 5 140000 5 5 0 4 10 Bone Head, Mighty Blow (+1), Throw Team-mate, Thick Skull S (GAP)
4972 Old World Alliance 37804 Old World Human Lineman 12 50000 6 3 0 3 9 G (AS)
4972 Old World Alliance 37805 Old World Human Thrower 1 80000 6 3 0 3 9 Sure Hands, Pass, Animosity (Dwarf;Halfling) GP (AS)
4972 Old World Alliance 37806 Old World Human Catcher 1 65000 8 2 0 3 8 Catch, Dodge, Animosity (Dwarf;Halfling) GA (S)
4972 Old World Alliance 37807 Old World Human Blitzer 1 90000 7 3 0 3 9 Block, Animosity (Dwarf;Halfling) GS (A)
4972 Old World Alliance 37808 Old World Dwarf Blocker 2 75000 4 3 0 4 10 Arm Bar, Brawler, Thick Skull, Loner (3+) GS (A)
4972 Old World Alliance 37809 Old World Dwarf Runner 1 85000 6 3 0 3 9 Sure Hands, Thick Skull, Loner (3+) GP (AS)
4972 Old World Alliance 37810 Old World Dwarf Blitzer 1 80000 5 3 0 3 10 Block, Thick Skull, Loner (3+) GS (A)
4972 Old World Alliance 37811 Old World Dwarf Troll Slayer 1 95000 5 3 0 4 9 Block, Dauntless, Frenzy, Thick Skull, Loner (3+) GS (A)
4972 Old World Alliance 37812 Old World Halfling Hopeful 2 30000 5 2 0 3 7 Dodge, Animosity (Dwarf;Human), Right Stuff, Stunty A (GS)
4972 Old World Alliance 37813 Ogre 1 140000 5 5 0 4 10 Mighty Blow (+1), Thick Skull, Bone Head, Loner (4+), Throw Team-mate S (GA)
4972 Old World Alliance 37814 Altern Forest Treeman 1 120000 2 6 0 5 11 Mighty Blow (+1), Stand Firm, Strong Arm, Thick Skull, Loner (4+), Take Root, Timmm-ber!, Throw Team-mate S (GAP)
4974 Orc 37815 Orc Lineman 16 50000 5 3 0 3 10 Animosity (37815) G (AS)
4974 Orc 37816 Thrower 2 65000 5 3 0 3 9 Animosity (All), Pass, Sure Hands GP (AS)
4974 Orc 37817 Blitzer 4 80000 6 3 0 3 10 Animosity (All), Block GS (AP)
4974 Orc 37818 Big Un Blocker 4 90000 5 4 0 4 10 Animosity (37818) GS (A)
4974 Orc 37819 Goblin 4 40000 6 2 0 3 8 Dodge, Right Stuff, Stunty A (GS)
4974 Orc 37820 Untrained Troll 1 115000 4 5 0 5 10 Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate S (GAP)
4975 Shambling Undead 37821 Skeleton Lineman 12 40000 5 3 0 4 8 Regeneration, Thick Skull G (AS)
4975 Shambling Undead 37822 Zombie Lineman 12 40000 4 3 0 4 9 Regeneration G (AS)
4975 Shambling Undead 37823 Ghoul Runner 4 75000 7 3 0 3 8 Dodge GA (SP)
4975 Shambling Undead 37824 Wight Blitzer 2 90000 6 3 0 3 9 Block, Regeneration GS (AP)
4975 Shambling Undead 37825 Mummy 2 125000 3 5 0 5 10 Mighty Blow (+1), Regeneration S (GA)
4976 Skaven 37826 Skaven Clanrat Lineman 16 50000 7 3 0 3 8 G (ASM)
4976 Skaven 37827 Thrower 2 85000 7 3 0 3 8 Sure Hands, Pass GP (ASM)
4976 Skaven 37828 Gutter Runner 4 85000 9 2 0 2 8 Dodge GA (SPM)
4976 Skaven 37829 Blitzer 2 90000 7 3 0 3 9 Block GS (APM)
4976 Skaven 37830 Rat Ogre 1 150000 6 5 0 4 9 Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail S (GAM)
4977 Snotling 37831 Snotling Lineman 16 15000 5 1 0 3 6 Dodge, Right Stuff, Side Step, Stunty, Swarming, Titchy A (G)
4977 Snotling 37832 Fungus Flinga 2 30000 5 1 0 3 6 Bombardier, Dodge, Right Stuff, Secret Weapon, Side Step, Stunty AP (G)
4977 Snotling 37833 Fun-hoppa 2 20000 6 1 0 3 6 Dodge, Pogo Stick, Right Stuff, Side Step, Stunty A (G)
4977 Snotling 37834 Stilty Runna 2 20000 6 1 0 3 6 Dodge, Right Stuff, Side Step, Sprint, Stunty A (G)
4977 Snotling 37835 Pump Wagon 2 105000 4 5 0 5 9 Dirty Player (+1), Juggernaut, Mighty Blow (+1), Really Stupid, Secret Weapon, Stand Firm S (GA)
4977 Snotling 37836 Trained Troll 2 115000 4 5 0 5 10 Always Hungry, Loner (3+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate S (GAP)
4978 Underworld Denizens 37837 Underworld Goblin Lineman 12 40000 6 2 0 3 8 Dodge, Right Stuff, Stunty AM (GS)
4978 Underworld Denizens 37838 Underworld Snotlings 6 15000 5 1 0 3 6 Dodge, Right Stuff, Side Step, Stunty, Swarming, Titchy AM (G)
4978 Underworld Denizens 37839 Skaven Clanrat 3 50000 7 3 0 3 8 Animosity (37837||Goblin Lineman) GM (AS)
4978 Underworld Denizens 37840 Skaven Thrower 1 85000 7 3 0 3 8 Animosity (37837||Goblin Lineman), Pass, Sure Hands GPM (AS)
4978 Underworld Denizens 37841 Gutter Runner 1 85000 9 2 0 2 8 Dodge, Animosity (37837||Goblin Lineman) GAM (SP)
4978 Underworld Denizens 37842 Skaven Blitzer 1 90000 7 3 0 3 9 Animosity (37837||Goblin Lineman), Block GSM (AP)
4978 Underworld Denizens 37843 Underworld Troll 1 115000 4 5 0 5 10 Always Hungry, Loner (4+), Mighty Blow (+1), Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate SM (GAP)
4978 Underworld Denizens 37844 Mutant Rat Ogre 1 150000 6 5 0 4 9 Animal Savagery, Frenzy, Loner (4+), Mighty Blow (+1), Prehensile Tail SM (GA)
4979 Wood Elf 37845 Wood Elf Lineman 12 70000 7 3 0 2 8 GA (S)
4979 Wood Elf 37846 Thrower 2 95000 7 3 0 2 8 Pass GAP (S)
4979 Wood Elf 37847 Catcher 4 90000 8 2 0 2 8 Catch, Dodge GA (SP)
4979 Wood Elf 37848 Wardancer 2 125000 8 3 0 2 8 Block, Dodge, Leap GA (SP)
4979 Wood Elf 37849 Loren Forest Treeman 1 120000 2 6 0 5 11 Loner (4+), Mighty Blow (+1), Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate S (GA)

Script notifications, errors and warnings
  • Script ended after 0 seconds