World Wide Web Access Statistics for http://www.pvv.org/~nsaa/


Last updated: Fri, 31 May 2002 02:05:28 (GMT +0200)

Totals for Summary Period: May 1 2002 to May 31 2002

Requests Received During Summary Period            1937
Bytes Transmitted During Summary Period       205654310
Average Requests Received Daily                      62
Average Bytes Transmitted Daily                 6634010

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.67  3.50      7190549       71 | May  1 2002
 4.65  7.34     15101444       90 | May  2 2002
 3.67  3.16      6502681       71 | May  3 2002
 3.46  3.41      7020873       67 | May  4 2002
 2.32  2.67      5483762       45 | May  5 2002
 3.51  4.22      8674136       68 | May  6 2002
 1.70  1.87      3845678       33 | May  7 2002
 6.97  6.03     12406501      135 | May  8 2002
 6.87 10.79     22195249      133 | May  9 2002
 4.49  5.87     12079213       87 | May 10 2002
 3.77  5.53     11379570       73 | May 11 2002
 3.41  2.74      5639426       66 | May 12 2002
 2.79  3.40      6997490       54 | May 13 2002
 2.79  4.04      8307275       54 | May 14 2002
 2.01  3.86      7946059       39 | May 15 2002
 2.48  1.27      2606001       48 | May 16 2002
 5.21  1.21      2488325      101 | May 17 2002
 2.89  1.99      4088359       56 | May 18 2002
 3.05  1.87      3854192       59 | May 19 2002
 2.89  2.58      5308115       56 | May 20 2002
 1.45  0.61      1260334       28 | May 21 2002
 2.37  2.50      5147526       46 | May 22 2002
 2.89  2.25      4634178       56 | May 23 2002
 2.89  3.32      6823306       56 | May 24 2002
 2.89  2.47      5076270       56 | May 25 2002
 2.68  2.47      5084977       52 | May 26 2002
 0.93  0.76      1557363       18 | May 27 2002
 2.89  1.63      3357239       56 | May 28 2002
 3.41  1.45      2981793       66 | May 29 2002
 1.96  1.44      2970554       38 | May 30 2002
 3.05  3.72      7645872       59 | May 31 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
100.0 100.0    205654310     1937 |  01

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
41.92 51.46    105833156      812 | unresolved 
16.57  8.01     16481623      321 | net   Network
15.80  8.04     16527263      306 | com   Commercial
 8.88 21.32     43841069      172 | sa    Saudi Arabia
 2.43  0.90      1852276       47 | br    Brazil
 2.22  0.48       983645       43 | ca    Canada
 1.65  1.11      2288521       32 | edu   Educational
 1.60  0.56      1155155       31 | no    Norway
 0.98  0.33       681246       19 | gr    Greece
 0.72  2.04      4204036       14 | dk    Denmark
 0.72  0.30       617918       14 | uk    United Kingdom
 0.67  0.24       487396       13 | au    Australia
 0.67  0.75      1547303       13 | il    Israel
 0.62  0.88      1807727       12 | fr    France
 0.62  0.10       215221       12 | it    Italy
 0.57  0.15       299494       11 | ie    Ireland
 0.36  1.06      2189526        7 | eg    Egypt
 0.31  0.03        63480        6 | se    Sweden
 0.26  0.01        18708        5 | gov   Government
 0.26  0.00         8735        5 | mx    Mexico
 0.21  1.07      2202328        4 | de    Germany
 0.21  0.02        37130        4 | hr    Croatia (Hrvatska)
 0.21  0.11       228206        4 | jp    Japan
 0.21  0.01        21039        4 | mil   US Military
 0.15  0.06       115848        3 | ar    Argentina
 0.15  0.01        12079        3 | cz    Czech Republic
 0.15  0.12       254734        3 | us    United States
 0.10  0.01        18565        2 | at    Austria
 0.10  0.00         9804        2 | nl    Netherlands
 0.10  0.01        13162        2 | nz    New Zealand (Aotearoa)
 0.10  0.09       178305        2 | org   Non-Profit Organization
 0.10  0.01        18565        2 | tr    Turkey
 0.05  0.41       840124        1 | ae    United Arab Emirates
 0.05  0.00          200        1 | ch    Switzerland
 0.05  0.00          200        1 | fi    Finland
 0.05  0.26       529846        1 | lb    Lebanon
 0.05  0.00          205        1 | ru    Russian Federation
 0.05  0.00         4736        1 | sg    Singapore
 0.05  0.03        65736        1 | yu    Yugoslavia

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
41.92 51.46    105833156      812 | Unresolved
 8.83 21.24     43672174      171 | sa.net.isu.ruh
 2.58  1.84      3788116       50 | com.aol.proxy
 1.76  2.65      5458640       34 | net.link
 1.55  0.73      1502461       30 | br.net.telesp.dsl
 1.50  0.14       297065       29 | com.freeuk
 1.50  0.29       606597       29 | net.fastsearch.sac2
 1.24  0.14       280532       24 | ca.sympatico
 0.98  0.24       503614       19 | net.qualitynet
 0.93  0.11       227355       18 | gr.acn.access.athens
 0.83  0.67      1375276       16 | com.aol.ipt
 0.72  0.07       153687       14 | com.directhit
 0.72  0.30       617918       14 | uk.co.pol.cache
 0.67  0.11       230218       13 | com.rogers.cable.net.rnc.ym
 0.62  0.01        26015       12 | com.inktomisearch
 0.62  0.03        70816       12 | net.pacbell.snfc21.dsl
 0.57  0.01        18309       11 | com.inktomi.tsqa
 0.57  0.66      1363733       11 | il.ac.iucc
 0.57  0.03        59061       11 | net.optonline.dyn
 0.57  0.45       926895       11 | net.t-dialin.dip
 0.52  0.03        52264       10 | no.ntnu.studby
 0.46  0.03        67336        9 | br.com.veloxzone.user
 0.46  0.68      1398710        9 | com.inktomi
 0.46  0.14       286384        9 | com.mindspring.dialup
 0.46  0.14       288384        9 | ie.iol.navan
 0.46  0.08       169180        9 | it.libero.24-151
 0.41  0.02        44351        8 | dk.sonofon
 0.41  0.13       274736        8 | edu.drexel.dhcp
 0.41  0.50      1036030        8 | net.bt
 0.36  0.02        34874        7 | com.googlebot
 0.36  0.61      1256422        7 | com.palnet
 0.36  0.26       531442        7 | edu.unc.dent
 0.36  0.53      1094787        7 | net.adelphia.aburny
 0.36  0.09       191132        7 | net.bellsouth.pns
 0.36  0.02        33233        7 | net.shawcable.ed
 0.36  0.11       234597        7 | no.daxnet
 0.31  0.18       378543        6 | com.btopenworld.in-addr
 0.31  0.06       123731        6 | net.dialsprint
 0.31  0.23       471971        6 | no.online.dialup
 0.31  0.03        63480        6 | se.bredbandsbolaget.cust.01-137-6c756e2
 0.26  0.66      1349343        5 | com.ajeeb
 0.26  0.10       197589        5 | com.telocity
 0.26  0.17       356826        5 | fr.noos.net195-132-28
 0.26  0.70      1443551        5 | fr.wanadoo.abo
 0.26  0.01        18708        5 | gov.jccbi.1035.rfc.reading
 0.26  0.01        21480        5 | net.comcast.va.alxndr01
 0.26  0.22       445058        5 | net.rasserver
 0.26  0.01        23676        5 | net.rcn.webcache.ma.sbo
 0.26  0.07       135847        5 | net.swbell.rcsntx.dsl
 0.26  0.01        23710        5 | no.tiscali.oeke.ppp1-8
 0.21  0.10       201286        4 | au.com.optusnet.dialup
 0.21  0.24       493453        4 | com.attbi.client
 0.21  0.01        11672        4 | com.home.nl.gr.hooge1
 0.21  0.02        47776        4 | com.localline
 0.21  0.01        29230        4 | com.marketscore.ia3
 0.21  0.01        24255        4 | com.mohomine
 0.21  0.09       193612        4 | com.rogers.cable.net.cpe
 0.21  0.22       460552        4 | com.rr.midsouth
 0.21  1.85      3809105        4 | dk.stofa
 0.21  0.32       653918        4 | edu.jhu.resnet
 0.21  0.00         8530        4 | mx.net.prodigy
 0.21  0.01        16525        4 | net.golden.speede
 0.21  0.30       618510        4 | net.mcbone
 0.21  0.08       168375        4 | net.semo
 0.15  0.06       115848        3 | ar.net.arnet
 0.15  0.00          600        3 | br.com.brdterra
 0.15  0.08       171782        3 | ca.primus.tor
 0.15  0.09       177758        3 | ca.videotron.mc.mtl.172-201-24
 0.15  0.00          615        3 | com.attbi.client2.se
 0.15  0.01        12084        3 | com.cwo
 0.15  0.02        33153        3 | com.ibm.us.co
 0.15  0.00          615        3 | com.joink
 0.15  0.11       233781        3 | com.philips.pna
 0.15  0.01        16755        3 | com.rcn.dialup.va.nrfl.tnt1.s514
 0.15  0.00        10156        3 | com.rr.biz
 0.15  0.01        22429        3 | com.rr.gt
 0.15  0.08       170551        3 | com.rr.woh
 0.15  0.01        12079        3 | cz.telecom.par
 0.15  0.11       219958        3 | edu.lcsc
 0.15  0.18       363901        3 | edu.okstate.dhcp
 0.15  0.12       255414        3 | eg.com.misrnet
 0.15  0.61      1245784        3 | eg.org.ahram
 0.15  0.01        15941        3 | net.aliant.nb
 0.15  0.01        13781        3 | net.chartermi.mi.up.60.75.247
 0.15  0.00         9927        3 | net.chartertn
 0.15  0.01        22429        3 | net.comcast.fl.micske01
 0.15  0.02        40375        3 | net.comcast.nj.mtlrel01
 0.15  0.08       168948        3 | net.comcast.nj.trentn01
 0.15  0.01        18839        3 | net.dsl-verizon.lsanca1
 0.15  0.01        14218        3 | net.prtc
 0.15  0.02        33153        3 | net.qwest.da.us.wi.milwaukee1.nas15
 0.10  0.01        18565        2 | at.liwest
 0.10  0.01        13162        2 | au.com.southcom
 0.10  0.01        14693        2 | au.edu.latrobe
 0.10  0.01        18565        2 | au.gov.vic.dhs
 0.10  0.01        22220        2 | au.net.iinet.nv
 0.10  0.01        22220        2 | br.anhembi
 0.10  0.01        13203        2 | ca.bc.gov.net
 0.10  0.03        70744        2 | ca.cgocable.tm
 0.10  0.01        13162        2 | ca.sk.sasknet
 0.10  0.00          400        2 | ca.videotron.mc.hull.1-200-24
 0.10  0.01        22277        2 | ca.videotron.mc.mtl.168-200-24
 0.10  0.01        15881        2 | ca.videotron.mc.sherb.56-201-24
 0.10  0.01        22277        2 | com.autodesk
 0.10  0.16       328842        2 | com.cablelynx.lctv-a3
 0.10  0.09       181184        2 | com.cablemas
 0.10  0.01        22277        2 | com.cisco
 0.10  0.01        18400        2 | com.citadelgroup
 0.10  0.01        22277        2 | com.dtint
 0.10  0.01        15854        2 | com.eramet-mn-no
 0.10  0.01        13203        2 | com.fullsail
 0.10  0.01        11145        2 | com.iswt.dialup01119
 0.10  0.09       178425        2 | com.mchsi.client
 0.10  0.01        22220        2 | com.microsoft
 0.10  0.01        18565        2 | com.mindspring.dsl
 0.10  0.09       184541        2 | com.ntl.server
 0.10  0.01        22277        2 | com.planetweb
 0.10  0.01        22220        2 | com.ptss
 0.10  0.27       564599        2 | com.rr.austin
 0.10  0.01        11129        2 | com.rr.hawaii
 0.10  0.01        11119        2 | com.rr.socal
 0.10  0.01        18565        2 | com.ti.ext
 0.10  0.01        22220        2 | com.vanguard
 0.10  0.00         9804        2 | com.vcn.wy.gill.usrtc-1
 0.10  0.00         9804        2 | com.wzrd
 0.10  0.01        18516        2 | de.qdsl-home.reverse
 0.10  1.06      2183812        2 | de.uni-mainz.wohnheim.inter-ii
 0.10  0.01        13162        2 | edu.cci
 0.10  0.00         9321        2 | edu.columbia.dyn
 0.10  0.01        18565        2 | hr.hinet.net
 0.10  0.01        18565        2 | hr.iskon.dialin
 0.10  0.01        11110        2 | ie.indigo
 0.10  0.09       183570        2 | il.net.israsrv
 0.10  0.00          410        2 | it.tiscali.dialup
 0.10  0.03        54981        2 | jp.ne.ocn.fukushima
 0.10  0.08       173225        2 | jp.or.plala.ap
 0.10  0.01        11080        2 | mil.nipr
 0.10  0.00         9959        2 | mil.uscg
 0.10  0.07       149969        2 | net.adelphia.pit
 0.10  0.00          400        2 | net.adelphia.sctnpa
 0.10  0.01        11018        2 | net.bellsouth.btr
 0.10  0.01        13203        2 | net.bellsouth.hsv
 0.10  0.01        29176        2 | net.cableone.boisenet
 0.10  0.01        15881        2 | net.comcast.fl.puntag01
 0.10  0.00         8901        2 | net.comcast.pa.epensb01
 0.10  0.01        13203        2 | net.coretel.dynamic-dialup
 0.10  0.01        22277        2 | net.covad.lsanca54
 0.10  0.08       172516        2 | net.cox.hr.hr
 0.10  0.01        13203        2 | net.cox.ri.ri
 0.10  0.00         9959        2 | net.cox.sd.sd
 0.10  0.09       183939        2 | net.dananet
 0.10  0.01        22277        2 | net.dsw
 0.10  0.00         9959        2 | net.dycon
 0.10  0.01        13203        2 | net.earthlink.dialup.cvx35-bradley
 0.10  0.01        18565        2 | net.entelchile.vlp
 0.10  0.01        15854        2 | net.intercomnet.sv
 0.10  0.01        13162        2 | net.ja.wwwcache.ulcc
 0.10  0.17       342366        2 | net.level3
 0.10  0.01        13203        2 | net.level3.houston1.dial1.109.240.152
 0.10  0.00         8901        2 | net.level3.newyork1.dial1.89.209.210
 0.10  0.01        11114        2 | net.level3.sacramento1.dial1.79.107.28
 0.10  0.00         8456        2 | net.level3.stamford1.dial1.173.5.24
 0.10  0.01        11127        2 | net.level3.washington2.dial1.88.211.244
 0.10  0.01        13203        2 | net.mts
 0.10  0.01        11081        2 | net.navix
 0.10  0.01        13203        2 | net.popsite.088
 0.10  0.01        18565        2 | net.qwest.da.us.il.oakbrook1.nas39
 0.10  0.01        13203        2 | net.qwest.da.us.wa.spokane1.nas1
 0.10  0.01        22277        2 | net.rima-tde.pooles.red-80-34-212
 0.10  0.09       179914        2 | net.saix
 0.10  0.01        13203        2 | net.shawcable.vc
 0.10  0.01        11116        2 | net.shawcable.wp
 0.10  0.02        33173        2 | net.teleglobe.london.bb2
 0.10  0.08       168995        2 | net.telenor.ti
 0.10  0.01        13162        2 | net.telstra.lnk
 0.10  0.01        11115        2 | net.tqci
 0.10  0.01        18565        2 | net.uu.da.bos2.tnt23
 0.10  0.00         8901        2 | net.uu.da.ny.syracuse.tnt9
 0.10  0.01        22277        2 | net.webaccess.216-241-166
 0.10  0.00         9804        2 | nl.planet.speed
 0.10  0.17       342366        2 | no.ssin.ikt
 0.10  0.01        13162        2 | nz.net.iconz.akl
 0.10  0.01        18565        2 | tr.edu.itu.cc
 0.10  0.12       254534        2 | us.wa.cc.spokane.sfcc
 0.05  0.41       840124        1 | ae.net.emirates
 0.05  0.11       217470        1 | au.com.ihug
 0.05  0.00          205        1 | br.com.virtua
 0.05  0.08       164766        1 | br.com.virtua.bhz
 0.05  0.05        94688        1 | br.com.virtua.rjo
 0.05  0.11       217906        1 | ca.ucalgary.housing
 0.05  0.00          200        1 | ch.glion
 0.05  0.05       108261        1 | com.algonquincollege
 0.05  0.12       252642        1 | com.attbi.client2.mn
 0.05  0.08       171183        1 | com.charter-stl.45.147.207
 0.05  0.00          205        1 | com.charter.wi.euc.58.225.188
 0.05  0.01        18243        1 | com.honeywell.space
 0.05  0.41       840124        1 | com.linuxbrew
 0.05  0.01        14539        1 | com.marketscore.ia4
 0.05  0.19       393416        1 | com.marketscore.or3
 0.05  0.00         7694        1 | com.markwatch
 0.05  0.00          200        1 | com.metropolis-inter.pc.pvaldivia1
 0.05  0.08       171183        1 | com.o1
 0.05  0.01        14539        1 | com.ocg-corp
 0.05  0.12       252642        1 | com.rr.ec
 0.05  0.00          205        1 | com.rr.satx
 0.05  0.08       171183        1 | dk.stofanet
 0.05  0.09       179397        1 | dk.worldonline.had.ppp1-5
 0.05  0.00         3977        1 | edu.iit.novell
 0.05  0.11       217906        1 | edu.rochester.resnet
 0.05  0.00          200        1 | edu.uthscsa.v19
 0.05  0.33       688328        1 | eg.gov.idsc
 0.05  0.00          200        1 | fi.jklmlk
 0.05  0.00          205        1 | fr.club-internet
 0.05  0.00         7145        1 | fr.u-strasbg
 0.05  0.22       453891        1 | gr.otenet
 0.05  0.02        45631        1 | it.libero.25-151
 0.05  0.26       529846        1 | lb.net.terra
 0.05  0.00          205        1 | mx.net.alestra
 0.05  0.08       171183        1 | net.adelphia.bur
 0.05  0.00          200        1 | net.adelphia.ply
 0.05  0.00          205        1 | net.blue
 0.05  0.03        65736        1 | net.bt.webport
 0.05  0.00         9226        1 | net.cgocable.home
 0.05  0.08       171183        1 | net.charterwv
 0.05  0.00          205        1 | net.cogeco.systems
 0.05  0.11       217906        1 | net.comcast.mi.gardnc01
 0.05  0.03        65736        1 | net.dsl-verizon.atlnga1
 0.05  0.08       170836        1 | net.earthlink.dialup.cvx5-bradley
 0.05  0.00          205        1 | net.gega
 0.05  0.08       171183        1 | net.infoave.nclvcr.r12
 0.05  0.08       171183        1 | net.level3.denver1.dial1.178.243.24
 0.05  0.08       171183        1 | net.level3.detroit1.dial1.124.218.25
 0.05  0.09       184520        1 | net.level3.losangeles1.dial1.40.72.244
 0.05  0.00         9226        1 | net.level3.seattle1.dial1.183.99.25
 0.05  0.08       171183        1 | net.pacbell.lsan03.dsl
 0.05  0.01        24776        1 | net.powertech.no
 0.05  0.11       217906        1 | net.qwest.da.us.ca.los-angeles2.nas12
 0.05  0.08       171183        1 | net.qwest.da.us.oh.dayton1.nas2
 0.05  0.02        36136        1 | net.rbow
 0.05  0.01        11904        1 | net.shawcable.vf
 0.05  0.08       171183        1 | net.shawcable.vs
 0.05  0.00          200        1 | net.siscom.midd-oh.c5300-1
 0.05  0.08       171183        1 | net.snet
 0.05  0.08       171183        1 | net.uslink.61-24.173
 0.05  0.08       164679        1 | net.uu.da.pa.york.tnt4
 0.05  0.01        14588        1 | net.verizon.east.mad
 0.05  0.00          200        1 | net.verizon.east.phil
 0.05  0.01        30247        1 | no.online.avidi.trondheim
 0.05  0.00         7122        1 | org.frtest
 0.05  0.08       171183        1 | org.kcls
 0.05  0.00          205        1 | ru.rol.dial.spb
 0.05  0.08       168895        1 | sa.net.isu.jed
 0.05  0.00         4736        1 | sg.com.scvmaxonline.156ce
 0.05  0.00          200        1 | us.ca.k12.stockton
 0.05  0.03        65736        1 | yu.eunet.234

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
35.93 27.85     57284634      696 | /~nsaa/newlinks.html
14.35  0.45       935018      278 | /~nsaa/ISOClock.class
 4.96  0.05       100426       96 | Code 404 Not Found
 3.10  0.68      1396572       60 | /~nsaa/8601v2000.pdf
 3.10  0.52      1077962       60 | /~nsaa/ISO8601.html
 2.68 11.87     24408176       52 | /~nsaa/wwwstat-2.0/log/2001-Nov.access_log
 2.63  0.23       470034       51 | /~nsaa/doomwads.html
 2.43 14.59     30009706       47 | /~nsaa/wwwstat-2.0/log/2001-Sep.access_log
 2.27  5.10     10496405       44 | /~nsaa/wwwstat-2.0/log/access_log
 2.22  0.30       626696       43 | /~nsaa/iq.html
 2.22  3.37      6936173       43 | /~nsaa/vits.html
 2.12  7.73     15899669       41 | /~nsaa/wwwstat-2.0/log/2001-Feb.access_log
 1.60  0.11       220793       31 | /~nsaa/doomcheat.html
 1.60  2.98      6131786       31 | /~nsaa/poker.html
 1.29  0.07       149316       25 | /~nsaa/sitat.html
 1.24  0.03        56180       24 | /cgi/nsaa/finger/machine.cgi
 1.03  0.05        94980       20 | /~nsaa/
 1.03  0.04        85518       20 | /~nsaa/indexnew.html
 0.93  7.52     15474344       18 | /~nsaa/wwwstat-2.0/log/2001-Oct.access_log
 0.77  6.93     14250336       15 | /~nsaa/wwwstat-2.0/log/2001-Jul.access_log
 0.67  0.03        69680       13 | /~nsaa/iqdown.html
 0.62  0.00         4150       12 | /cgi/nsaa/newlinks.cgi/~nsaa/newlinks.html
 0.62  0.03        67554       12 | /~nsaa/doomftp.html
 0.57  0.06       130782       11 | /~nsaa/lotto.html
 0.52  0.01        12724       10 | /~nsaa/doomlinks.html
 0.52  0.02        44660       10 | /~nsaa/lotto_calc_in.html
 0.46  0.02        41376        9 | /~nsaa/doom.html
 0.46  0.16       321228        9 | /~nsaa/guest2.html
 0.46  1.80      3695028        9 | /~nsaa/wwwstat-2.0/log/2002-Mar.access_log
 0.41  0.02        36676        8 | /~nsaa/doomfirst.html
 0.36  0.02        34442        7 | /~nsaa/descentcheat.html
 0.31  0.00        10092        6 | /cgi/nsaa/lotto_calc.cgi
 0.31  3.34      6860204        6 | /~nsaa/wwwstat-2.0/log/2002-Jan.access_log
 0.26  0.01        30305        5 | /~nsaa/iq/svar2.html
 0.26  0.03        56205        5 | /~nsaa/iqsvar.html
 0.26  0.01        29135        5 | /~nsaa/triad.html
 0.21  0.05        95664        4 | /~nsaa/iq/iq150.zip
 0.15  0.02        34121        3 | /~nsaa/fag.html
 0.15  0.01        17402        3 | /~nsaa/fancy.html
 0.15  0.17       345770        3 | /~nsaa/iq/unisextest.html
 0.15  0.01        14319        3 | /~nsaa/lf/lfstat2.html
 0.15  0.05        94575        3 | /~nsaa/lf/ov8/plan3.rrt
 0.15  0.03        58983        3 | /~nsaa/wwwstat-2.0/results.html
 0.15  0.00         2025        3 | Code 301 Moved Permanently
 0.10  0.00          776        2 | /cgi/nsaa/vits.cgi/~nsaa/vits.html
 0.10  0.01        21432        2 | /~nsaa/einstein_quiz.html
 0.10  0.00         2562        2 | /~nsaa/iq/
 0.10  0.01        12434        2 | /~nsaa/lf/lfbedok3.html
 0.10  0.03        59202        2 | /~nsaa/lf/lfopan2.html
 0.10  0.00         9918        2 | /~nsaa/lf/lfstat1.html
 0.10  0.00         1298        2 | /~nsaa/lf/ov15/power.per
 0.10  0.02        49552        2 | /~nsaa/lotto/LOTTO-95.DOC
 0.10  0.00         8466        2 | /~nsaa/norsk.html
 0.10  0.00        10000        2 | /~nsaa/person.html
 0.10  0.00         8912        2 | /~nsaa/statistics.html
 0.10  1.36      2805515        2 | /~nsaa/wwwstat-2.0/log/1999-Nov.access_log
 0.10  0.41       841628        2 | /~nsaa/wwwstat-2.0/log/2000-Nov.access_log
 0.10  0.25       505284        2 | /~nsaa/wwwstat-2.0/log/2001-Jan.access_log
 0.10  0.38       789722        2 | /~nsaa/wwwstat-2.0/log/2001-Jun.access_log
 0.05  0.00          649        1 | /cgi-bin/finger
 0.05  0.00         2241        1 | /cgi/nsaa/finger/logg.cgi
 0.05  0.01        25800        1 | /~nsaa/ISO_8601_Date-Week-Date.xls
 0.05  0.00         1357        1 | /~nsaa/STUDENT/delete.html
 0.05  0.00         2711        1 | /~nsaa/STUDENT/modify1.html
 0.05  0.00         1472        1 | /~nsaa/STUDENT/student.html
 0.05  0.00          717        1 | /~nsaa/STUDENT/studentsignature.html
 0.05  0.00         1775        1 | /~nsaa/STUDENT/view.html
 0.05  0.00         2805        1 | /~nsaa/STUDENT/view1.html
 0.05  0.00         5373        1 | /~nsaa/iq/iqdownlo.html
 0.05  0.11       231235        1 | /~nsaa/iq/vbrun300.zip
 0.05  0.00         5013        1 | /~nsaa/iqbooks.html
 0.05  0.01        14464        1 | /~nsaa/lf/
 0.05  0.00         1168        1 | /~nsaa/lf/black/
 0.05  0.01        12151        1 | /~nsaa/lf/black/black4c.cpp
 0.05  0.00          100        1 | /~nsaa/lf/black/blackut2.txt
 0.05  0.01        12169        1 | /~nsaa/lf/formelstat/statform.html
 0.05  0.00         5984        1 | /~nsaa/lf/formelstatistikk.html
 0.05  0.00         5246        1 | /~nsaa/lf/lf.html
 0.05  0.00         6697        1 | /~nsaa/lf/lfbedok2.html
 0.05  0.00         2237        1 | /~nsaa/lf/lfnew.html
 0.05  0.00         4944        1 | /~nsaa/lf/lfsitat.html
 0.05  0.00          100        1 | /~nsaa/lf/ov1-2/food.ist
 0.05  0.00          476        1 | /~nsaa/lf/ov12/ov12.log
 0.05  0.00          359        1 | /~nsaa/lf/ov15-b/nett.max
 0.05  0.00          100        1 | /~nsaa/lf/ov18-b/ovning.kdk
 0.05  0.00          100        1 | /~nsaa/lf/ov18/distr182.lst
 0.05  0.00          100        1 | /~nsaa/lf/ov3-4/maskin.max
 0.05  0.01        16604        1 | /~nsaa/lf/ov3-4/maskin.prt
 0.05  0.00         2240        1 | /~nsaa/lf/ov7/
 0.05  0.00          621        1 | /~nsaa/lf/ov7/ov127.aaa
 0.05  0.00         1801        1 | /~nsaa/lf/ov7/ov127.lst
 0.05  0.00         3868        1 | /~nsaa/lf/ov7/ov127.mod
 0.05  0.00          100        1 | /~nsaa/lf/ov8/plan.pro
 0.05  0.00          804        1 | /~nsaa/lf/stat2/
 0.05  0.02        46638        1 | /~nsaa/lf/statform.wp5
 0.05  0.00         1209        1 | /~nsaa/lfsignature.html
 0.05  0.01        24776        1 | /~nsaa/lotto/LOTTO-96.DOC
 0.05  0.01        25288        1 | /~nsaa/lotto/LOTTO97.DOC
 0.05  0.02        31944        1 | /~nsaa/lotto/LOTTO98.XLS
 0.05  0.00         4740        1 | /~nsaa/lottoold.html
 0.05  0.00         6943        1 | /~nsaa/wwwstat-2.0/
 0.05  0.29       602664        1 | /~nsaa/wwwstat-2.0/2001-Oct.wwwstats.html
 0.05  0.22       451999        1 | /~nsaa/wwwstat-2.0/2002-Jan.wwwstats.html
 0.05  0.13       267121        1 | /~nsaa/wwwstat-2.0/log/2000-Apr.access_log
 0.05  0.19       381773        1 | /~nsaa/wwwstat-2.0/log/2000-May.access_log
 0.05  0.03        65736        1 | /~nsaa/wwwstat-2.0/log/2002-Apr.access_log
 0.05  0.00          200        1 | /~nsaa/wwwstat-2.0/log/Log17.txt
 0.05  0.01        30247        1 | /~nsaa/wwwstat-2.0/wwwstat.html-RP
 0.05  0.00          926        1 | Code 403 Forbidden

This summary was generated by wwwstat-2.01

[Home Page] | [Personal Information ] | [CV] | [Links] | [IQ Tests] | [DOOM ] | [Guest Book] | [My Visitor Links] | [User Statistics] | [Fancy Moving Stuff] | [Lotto Probabilities] | [Jokes(HE, HE)]
NORSK: | [LF side] | [Formel statistikk] | [Fag] | [Fak9(92-96)]
Email : nsaa@pvv.org

Today's date is 2024-03-29T12:15:20-CET

This File( 2002-May.wwwstats.html)
was last Updated at: 2002-05-31T02:05:44-CEST