World Wide Web Access Statistics for http://www.pvv.org/~nsaa/


Last updated: Sun, 30 Jun 2002 02:05:06 (GMT +0200)

Totals for Summary Period: Jun 1 2002 to Jun 28 2002

Requests Received During Summary Period             498
Bytes Transmitted During Summary Period        42610528
Average Requests Received Daily                      29
Average Bytes Transmitted Daily                 2506502

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 9.24  6.71      2860123       46 | Jun  1 2002
 8.63 13.04      5557335       43 | Jun  2 2002
 9.84 10.43      4442717       49 | Jun  3 2002
14.86  6.45      2749358       74 | Jun  4 2002
11.04 14.23      6062227       55 | Jun  5 2002
 6.63 14.67      6250117       33 | Jun  6 2002
13.05 11.28      4807449       65 | Jun  7 2002
 6.43 14.81      6310217       32 | Jun  9 2002
 4.02  6.91      2945237       20 | Jun 10 2002
12.05  0.14        58527       60 | Jun 12 2002
 0.60  0.04        17687        3 | Jun 13 2002
 0.20  0.32       135680        1 | Jun 14 2002
 1.61  0.54       229031        8 | Jun 15 2002
 0.20  0.03        11877        1 | Jun 16 2002
 0.40  0.01         4490        2 | Jun 17 2002
 0.40  0.05        19249        2 | Jun 18 2002
 0.80  0.35       149207        4 | Jun 28 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
100.0 100.0     42610528      498 |  01

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
43.98 53.02     22591972      219 | unresolved 
20.28  5.24      2234125      101 | com   Commercial
19.08 15.58      6638919       95 | net   Network
 7.03 22.78      9705814       35 | sa    Saudi Arabia
 1.81  0.86       366869        9 | br    Brazil
 0.80  0.07        27957        4 | es    Spain
 0.80  0.00          800        4 | org   Non-Profit Organization
 0.60  0.23        98909        3 | eg    Egypt
 0.60  0.51       219126        3 | il    Israel
 0.40  0.05        22277        2 | au    Australia
 0.40  0.62       262444        2 | ca    Canada
 0.40  0.12        53220        2 | de    Germany
 0.40  0.05        22277        2 | edu   Educational
 0.40  0.00          400        2 | gr    Greece
 0.40  0.06        25870        2 | it    Italy
 0.40  0.03        11108        2 | mx    Mexico
 0.40  0.00          400        2 | nz    New Zealand (Aotearoa)
 0.40  0.05        22220        2 | sg    Singapore
 0.40  0.04        15259        2 | uk    United Kingdom
 0.20  0.02         9185        1 | cr    Costa Rica
 0.20  0.16        68978        1 | lb    Lebanon
 0.20  0.38       164040        1 | nl    Netherlands
 0.20  0.06        24776        1 | no    Norway
 0.20  0.06        23583        1 | se    Sweden

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
43.98 53.02     22591972      219 | Unresolved
 6.83 21.14      9007591       34 | sa.net.isu.ruh
 5.82  2.17       923291       29 | net.link
 3.82  0.44       188257       19 | com.picsearch
 2.61  0.77       327000       13 | com.googlebot
 2.21  0.63       267308       11 | com.inktomisearch
 2.01  0.53       225565       10 | net.adelphia.stmnca
 1.61  0.26       110584        8 | com.ntl.cable.bre
 1.41  0.03        11561        7 | com.directhit
 1.41  0.08        33233        7 | net.level3.weehawken1.dial1.126.71.157
 1.20  0.10        43041        6 | com.aol.proxy
 0.80  0.63       267560        4 | br.com.terra.p001
 0.80  0.00          805        4 | br.net.telesp.dsl
 0.80  0.00          800        4 | com.rogers.cable.net.cpe
 0.80  0.07        27957        4 | es.retevision.libre
 0.80  0.69       295712        4 | net.bt
 0.80  0.00          800        4 | org.w3
 0.60  1.31       557656        3 | com.ajeeb
 0.60  0.56       240183        3 | com.attbi.client
 0.60  0.16        66136        3 | com.palnet
 0.60  0.23        98909        3 | eg.com.link
 0.60  0.05        19591        3 | net.aliant.nb
 0.60  0.05        20349        3 | net.cox.ph.ph
 0.60  0.07        29322        3 | net.pacbell.sndg02.dsl
 0.60  3.77      1605399        3 | net.qualitynet
 0.40  0.05        22277        2 | au.com.cuttingedge
 0.40  0.04        18565        2 | com.charter-ne.cpe.wo
 0.40  0.04        18400        2 | com.frontstep.ext
 0.40  0.12        49552        2 | com.hydro.hda
 0.40  0.05        22277        2 | com.kintana
 0.40  0.03        11099        2 | com.marketscore.ia3
 0.40  0.04        18565        2 | com.ntl.server
 0.40  0.05        22277        2 | com.prognet
 0.40  0.03        13203        2 | com.rr.hot
 0.40  0.03        11017        2 | com.rr.socal
 0.40  0.02         9778        2 | com.rr.tampabay
 0.40  0.12        53220        2 | de.uni-stuttgart.selfnet
 0.40  0.05        22277        2 | edu.uta
 0.40  0.00          400        2 | gr.otenet
 0.40  0.51       218921        2 | il.ac.huji.dialin
 0.40  0.06        25870        2 | it.libero.30-151
 0.40  0.03        11108        2 | mx.net.prodigy
 0.40  0.03        11160        2 | net.cable-lynx
 0.40  0.03        13162        2 | net.cgocable.home
 0.40  0.03        11191        2 | net.comcast.nj.brick201
 0.40  0.05        22277        2 | net.comcast.pa.benslm01
 0.40  0.03        14734        2 | net.level3.losangeles1.dial1.17.243.25
 0.40  0.09        40113        2 | net.rbow
 0.40  0.00          410        2 | net.splitrock.olpa
 0.40  0.03        14734        2 | net.sprintbbd.az
 0.40  0.02         9613        2 | net.uu.da.oh.columbus-metro.tnt3
 0.40  0.00          400        2 | nz.co.ihug
 0.40  0.05        22220        2 | sg.net.pacific
 0.40  0.04        15259        2 | uk.co.pol.cache
 0.20  0.23        98504        1 | br.com.virtua.bhz
 0.20  0.62       262344        1 | ca.videotron.mc.mtl.138-201-24
 0.20  0.00          100        1 | ca.videotron.mc.que.140-203-24
 0.20  0.04        18300        1 | com.apple
 0.20  0.40       170836        1 | com.lmco
 0.20  0.08        32968        1 | com.sppn
 0.20  0.01         4762        1 | com.x-echo
 0.20  0.02         9185        1 | cr.co.terminales
 0.20  0.00          205        1 | il.net.inter
 0.20  0.16        68978        1 | lb.net.terra
 0.20  0.03        10757        1 | net.blarg
 0.20  0.00          205        1 | net.cogeco.systems
 0.20  0.85       360648        1 | net.comcast.fl.micske01
 0.20  0.01         5636        1 | net.comcast.nj.avenel01
 0.20  0.00          205        1 | net.coqui
 0.20  0.06        24776        1 | net.fastres
 0.20  0.03        14588        1 | net.level3.neworleans1.dial1.8.91.158
 0.20  0.00          200        1 | net.newskies
 0.20  0.00          205        1 | net.pacbell.lsan03.dsl
 0.20  0.00          200        1 | net.spacey
 0.20  5.69      2425032        1 | net.t-dialin.dip
 0.20  0.38       164040        1 | net.uswest.sttl
 0.20  0.00          205        1 | net.uu.da.det5.tnt27
 0.20  0.40       171183        1 | net.uu.da.vt.burlington.tnt1
 0.20  0.40       171183        1 | net.vtc
 0.20  0.38       164040        1 | nl.shell
 0.20  0.06        24776        1 | no.tiscali.td.ppp1-2
 0.20  1.64       698223        1 | sa.net.isu.jed
 0.20  0.06        23583        1 | se.comtech-data

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
28.51  0.07        28760      142 | /~nsaa/newlinks.html
13.86  0.16        67112       69 | Code 403 Forbidden
 7.63  0.34       143372       38 | /~nsaa/ISOClock.class
 4.22  1.99       846451       21 | /~nsaa/wwwstat-2.0/log/access_log
 4.22  0.05        21669       21 | Code 404 Not Found
 4.02 30.83     13136377       20 | /~nsaa/wwwstat-2.0/log/2001-Sep.access_log
 2.81  0.60       256029       14 | /~nsaa/ISO8601.html
 2.01  0.22        92055       10 | /~nsaa/doomwads.html
 2.01  0.34       145782       10 | /~nsaa/iq.html
 1.81  0.10        42780        9 | /~nsaa/
 1.81  0.09        38538        9 | /~nsaa/indexnew.html
 1.81  6.99      2980324        9 | /~nsaa/wwwstat-2.0/log/2001-Nov.access_log
 1.61  0.76       323683        8 | /~nsaa/8601v2000.pdf
 1.61  0.11        45010        8 | /~nsaa/doomftp.html
 1.61  2.67      1138748        8 | /~nsaa/poker.html
 1.61  0.11        47778        8 | /~nsaa/sitat.html
 1.61  7.61      3242549        8 | /~nsaa/wwwstat-2.0/log/2001-Feb.access_log
 1.41  0.12        49919        7 | /~nsaa/doomcheat.html
 1.41  2.65      1127199        7 | /~nsaa/vits.html
 1.41  8.25      3514793        7 | /~nsaa/wwwstat-2.0/log/2001-Oct.access_log
 1.20 14.18      6041004        6 | /~nsaa/wwwstat-2.0/log/2002-Jan.access_log
 0.80  0.10        43028        4 | /~nsaa/einstein_quiz.html
 0.80  0.23        99104        4 | /~nsaa/lotto/LOTTO-95.DOC
 0.80 11.08      4719392        4 | /~nsaa/wwwstat-2.0/log/2002-Mar.access_log
 0.60  0.08        33805        3 | /~nsaa/iqsvar.html
 0.40  0.00          400        2 | /~nsaa/8601.pdf
 0.40  0.17        72183        2 | /~nsaa/guest2.html
 0.40  0.00         1370        2 | /~nsaa/hjelpstatistikk.html
 0.40  0.01         2336        2 | /~nsaa/lf/black/
 0.40  0.03        12696        2 | /~nsaa/wwwstat-2.0/
 0.40  4.38      1867333        2 | /~nsaa/wwwstat-2.0/log/2001-Jul.access_log
 0.20  0.00         1432        1 | /~nsaa/STUDENT/add.html
 0.20  0.00         1310        1 | /~nsaa/STUDENT/modify.html
 0.20  0.00          676        1 | /~nsaa/STUDENT/student1.html
 0.20  0.01         4580        1 | /~nsaa/doom.html
 0.20  0.01         4565        1 | /~nsaa/doomfirst.html
 0.20  0.00         1264        1 | /~nsaa/doomlinks.html
 0.20  0.03        11360        1 | /~nsaa/fag.html
 0.20  0.01         5792        1 | /~nsaa/fancy.html
 0.20  0.01         4891        1 | /~nsaa/guest1.html
 0.20  0.01         6066        1 | /~nsaa/iq/svar2.html
 0.20  0.34       146326        1 | /~nsaa/iq/unisextest.html
 0.20  0.01         5370        1 | /~nsaa/iqdown.html
 0.20  0.00          673        1 | /~nsaa/kok.html
 0.20  0.02         6697        1 | /~nsaa/lf/lfbedok2.html
 0.20  0.01         6217        1 | /~nsaa/lf/lfbedok3.html
 0.20  0.01         4944        1 | /~nsaa/lf/lfsitat.html
 0.20  0.01         4773        1 | /~nsaa/lf/lfstat2.html
 0.20  0.00          100        1 | /~nsaa/lf/ov15-b/nett.dri
 0.20  0.01         3485        1 | /~nsaa/lf/ov15/power.mod
 0.20  0.00          100        1 | /~nsaa/lf/ov6.doc
 0.20  0.01         2228        1 | /~nsaa/lf/ov7/
 0.20  0.00          804        1 | /~nsaa/lf/stat2/
 0.20  0.00         1207        1 | /~nsaa/lfsignature.html
 0.20  0.03        11877        1 | /~nsaa/lotto.html
 0.20  0.01         5801        1 | /~nsaa/triad.html
 0.20  0.31       131624        1 | /~nsaa/wwwstat-2.0/2001-May.wwwstats.html
 0.20  0.36       152104        1 | /~nsaa/wwwstat-2.0/2001-Oct.wwwstats.html
 0.20  0.33       139816        1 | /~nsaa/wwwstat-2.0/2002-Jan.wwwstats.html
 0.20  0.02         7780        1 | /~nsaa/wwwstat-2.0/log/
 0.20  1.00       426184        1 | /~nsaa/wwwstat-2.0/log/2001-Mar.access_log
 0.20  2.43      1033791        1 | /~nsaa/wwwstat-2.0/log/2002-Apr.access_log
 0.20  0.69       295112        1 | /~nsaa/wwwstat-2.0/log/2002-Dec.access_log

This summary was generated by wwwstat-2.01

[Home Page] | [Personal Information ] | [CV] | [Links] | [IQ Tests] | [DOOM ] | [Guest Book] | [My Visitor Links] | [User Statistics] | [Fancy Moving Stuff] | [Lotto Probabilities] | [Jokes(HE, HE)]
NORSK: | [LF side] | [Formel statistikk] | [Fag] | [Fak9(92-96)]
Email : nsaa@pvv.org

Today's date is 2024-04-16T07:26:20-CEST

This File( 2002-Jun.wwwstats.html)
was last Updated at: 2002-06-30T02:05:10-CEST