Non-Player Character Sheet

NPC name

Quickie description

Race: Gender: Age: Class: Alignment:
Size: Height: Weight: Hair: Eyes:
Role-playing Hooks:

 ATTRIBUTE  SCORE  MOD  TEMP  MOD
 Strength
 Dexterity
 Constitution
 Intelligence
 Wisdom
 Charisma

 INITIATIVE SIZE STAT MISC TOT 
 UNBUFFED 0 0 0
 BUFFED  
 (What buffs, duration, and so on)

 ARMOR CLASS BASE STAT MISC TOT 
 BASE 10 0 0 10 
 TOUCH 10 0 0 10 
 BUFFED 10 0 0 10 
 (Buffs and duration)

 HIT POINTS
 NORMAL: 0 
 BUFFED: 0 
 (Buffs and duration)

 CURRENT HP:

 


 SAVING THROW  BASE  STAT  MISC TOT 
 Fortitude  
 Reflex  
 Will  

 WEAPON BAB STAT MISC TOT 
 Unarmed  
 (d3, 20/x2)

 CLASS FEATURES, FEATS, SPECIAL QUALITIES
 Feat Class/Feat/SQ 

 MAGIC ITEMS GP VALUE 
 X
 TOTAL COST:

 EQUIPMENT
 X
 CROSS  SKILL  STAT  RANKS  STAT  MISC  TOTAL
 N  Alchemy  Int  0  +0  +0  +0
 N  Animal Empathy  Cha  0  +0  +0  +0
 N  Appraise  Int  0  +0  +0  +0

 N  Balance  Dex*  0  +0  +0  +0
 N  Bluff  Cha  0  +0  +0  +0

 N  Climb  Str*  0  +0  +0  +0
 N  Concentration  Con  0  +0  +0  +0
 N  Craft ()  Int  0  +0  +0  +0

 N  Decipher Script  Int  0  +0  +0  +0
 N  Diplomacy  Cha  0  +0  +0  +0
 N  Disable Device  Int  0  +0  +0  +0
 N  Disguise  Cha  0  +0  +0  +0

 N  Escape Artist  Dex*  0  +0  +0  +0
 N  Forgery  Int  0  +0  +0  +0

 N  Gather Information  Cha  0  +0  +0  +0

 N  Handle Animal  Cha  0  +0  +0  +0
 N  Heal  Wis  0  +0  +0  +0
 N  Hide  Dex*  0  +0  +0  +0

 N  Innuendo  Wis  0  +0  +0  +0
 N  Intimidation  Cha  0  +0  +0  +0
 N  Intuit Direction  Wis  0  +0  +0  +0

 N  Jump  Str*  0  +0  +0  +0

 N  Knowledge (arcana)  Int  0  +0  +0  +0
 N  Knowledge (religion)  Int  0  +0  +0  +0
 N  Knowledge (nature)  Int  0  +0  +0  +0
 N  Knowledge ()  Int  0  +0  +0  +0

 N  Listen  Wis  0  +0  +0  +0

 N  Move Silently  Dex*  0  +0  +0  +0

 N  Open Lock  Dex  0  +0  +0  +0

 N  Perform ()  Cha  0  +0  +0  +0

 N  Pick Pocket  Dex*  0  +0  +0  +0
 N  Profession ()  Wis  0  +0  +0  +0

 N  Read Lips  Int  0  +0  +0  +0
 N  Ride  Dex  0  +0  +0  +0

 N  Scry  Int  0  +0  +0  +0
 N  Search  Int  0  +0  +0  +0
 N  Sense Motive  Wis  0  +0  +0  +0
 N  Speak Language  None  0  +0  +0  +0
 N  Spellcraft  Int  0  +0  +0  +0
 N  Spot  Wis  0  +0  +0  +0
 N  Swim  Str  0  +0  +0  +0

 N  Tumble  Dex*  0  +0  +0  +0

 N  Use Magic Device  Cha  0  +0  +0  +0
 N  Use Rope  Dex  0  +0  +0  +0

 N  Wilderness Lore  Wis  0  +0  +0  +0

* means armor check and encumbrance penalties also applies