Women's First Division 2002


Liungen    16  14 1  1  71-14  43  Promoted
Fløya      16   9 2  5  27-17  29  Promoted
Skeid      16   8 5  3  31-22  29 
Haugar     16   8 0  8  31-31  24 
Medkila    16   6 3  7  34-24  21 
Fortuna    16   6 2  8  21-28  20 
Nittedal   16   6 2  8  22-38  20 
Vålerenga  16   5 3  8  22-32  18 
Follese    16   1 0 15  11-64   3  Relegated

Promoted: Kattem, Amazon Grimstad.



Last update: 21.10.2002
steinl@pvv.ntnu.no