World Wide Web Access Statistics for http://www.pvv.org/~nsaa/


Last updated: Tue, 30 Apr 2002 02:05:15 (GMT +0200)

Totals for Summary Period: Apr 1 2002 to Apr 30 2002

Requests Received During Summary Period            4176
Bytes Transmitted During Summary Period       215828229
Average Requests Received Daily                     144
Average Bytes Transmitted Daily                 7442353

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.16  1.62      3499519       90 | Apr  1 2002
 3.14  3.30      7116043      131 | Apr  2 2002
 1.05  0.99      2141959       44 | Apr  3 2002
 2.23  2.89      6227151       93 | Apr  4 2002
 2.08  4.28      9229817       87 | Apr  5 2002
 1.51  2.43      5248512       63 | Apr  6 2002
 1.51  1.94      4177466       63 | Apr  8 2002
 1.60  1.50      3243939       67 | Apr  9 2002
 1.48  2.42      5218000       62 | Apr 10 2002
 2.30  5.04     10870725       96 | Apr 11 2002
 2.13  4.10      8857496       89 | Apr 12 2002
45.26  3.69      7954729     1890 | Apr 13 2002
 0.98  1.88      4061063       41 | Apr 14 2002
 2.01  3.77      8131014       84 | Apr 15 2002
 1.39  1.75      3782359       58 | Apr 16 2002
 2.18  3.58      7717970       91 | Apr 17 2002
 1.60  2.59      5598925       67 | Apr 18 2002
 3.23  7.19     15513548      135 | Apr 19 2002
 2.04  3.09      6661079       85 | Apr 20 2002
 2.06  3.51      7583206       86 | Apr 21 2002
 1.29  1.64      3546367       54 | Apr 22 2002
 1.82  4.56      9843320       76 | Apr 23 2002
 1.13  1.87      4031717       47 | Apr 24 2002
 5.60  9.85     21254665      234 | Apr 25 2002
 2.30  4.00      8627575       96 | Apr 26 2002
 1.80  3.67      7926597       75 | Apr 27 2002
 0.98  3.99      8621709       41 | Apr 28 2002
 1.46  4.08      8799922       61 | Apr 29 2002
 1.68  4.79     10341837       70 | Apr 30 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
100.0 100.0    215828229     4176 |  01

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
45.43  5.74     12389867     1897 | no    Norway
23.13 43.20     93238257      966 | unresolved 
 8.64  6.44     13907104      361 | com   Commercial
 8.05 10.98     23696747      336 | net   Network
 7.88 23.90     51576132      329 | sa    Saudi Arabia
 1.27  2.18      4699985       53 | br    Brazil
 1.05  1.12      2406716       44 | ca    Canada
 0.74  1.02      2192286       31 | au    Australia
 0.60  1.17      2519570       25 | ae    United Arab Emirates
 0.48  0.57      1237005       20 | uk    United Kingdom
 0.36  0.36       774016       15 | edu   Educational
 0.29  0.18       386551       12 | nz    New Zealand (Aotearoa)
 0.24  0.23       500398       10 | it    Italy
 0.24  0.56      1208041       10 | nl    Netherlands
 0.22  0.68      1474372        9 | ye    Yemen
 0.14  0.02        50406        6 | at    Austria
 0.14  0.09       186509        6 | mx    Mexico
 0.12  0.36       784926        5 | de    Germany
 0.10  0.13       274008        4 | be    Belgium
 0.10  0.18       387541        4 | my    Malaysia
 0.10  0.17       376507        4 | us    United States
 0.07  0.05       111707        3 | dk    Denmark
 0.07  0.13       281936        3 | fr    France
 0.07  0.07       161492        3 | gr    Greece
 0.07  0.16       344760        3 | jo    Jordan
 0.07  0.12       263943        3 | se    Sweden
 0.05  0.01        13162        2 | ar    Argentina
 0.05  0.01        13203        2 | co    Colombia
 0.05  0.00         9613        2 | ec    Ecuador
 0.05  0.01        12004        2 | jp    Japan
 0.05  0.07       141185        2 | pl    Poland
 0.05  0.01        11272        2 | ru    Russian Federation
 0.02  0.05        98504        1 | eg    Egypt
 0.02  0.05        98504        1 | il    Israel

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
44.83  4.74     10221121     1872 | no.ntnu.itea
23.13 43.20     93238257      966 | Unresolved
 7.45 23.31     50313938      311 | sa.net.isu.ruh
 2.01  4.34      9376761       84 | net.link
 1.13  2.03      4390344       47 | br.net.telesp.dsl
 0.96  0.34       743908       40 | net.fastsearch.sac2
 0.93  0.18       378391       39 | com.freeuk
 0.72  0.10       215348       30 | com.symantec
 0.60  1.17      2519570       25 | ae.net.emirates
 0.60  0.26       563308       25 | com.googlebot
 0.57  0.28       600776       24 | com.inktomi
 0.53  1.13      2445513       22 | com.aol.proxy
 0.53  0.05       111608       22 | com.av.sv
 0.43  0.30       643340       18 | com.attbi.client
 0.43  0.11       239955       18 | com.picsearch
 0.43  0.58      1262194       18 | sa.net.isu.jed
 0.41  0.54      1165859       17 | uk.co.pol.cache
 0.31  0.26       568712       13 | com.aol.ipt
 0.26  0.29       630341       11 | com.directhit
 0.26  0.36       778748       11 | net.bt
 0.26  0.08       168296       11 | net.optonline.dyn
 0.24  0.08       167663       10 | com.inktomi.tsqa
 0.24  0.02        50563       10 | net.genuity.dsl.vz.lsanca1
 0.22  0.03        57841        9 | net.popsite.112
 0.22  0.68      1474372        9 | ye.ce
 0.19  0.15       326393        8 | com.btopenworld.in-addr
 0.19  0.09       184967        8 | net.cox.hr.hr
 0.19  0.02        40520        8 | nz.co.xtra
 0.17  0.02        35563        7 | au.edu.qut
 0.17  0.27       592404        7 | ca.sympatico.qc
 0.17  0.18       383918        7 | com.ntl.server
 0.17  0.08       169087        7 | net.ameritech.clevoh.dsl
 0.17  0.22       477659        7 | no.daxnet
 0.14  0.02        50406        6 | at.surfer.vie.12
 0.14  0.26       567983        6 | com.telia
 0.14  0.22       467099        6 | it.tiscali.dialup
 0.14  0.30       648347        6 | net.cox.om.om
 0.14  0.09       191848        6 | net.t-dialin.dip
 0.14  0.18       397700        6 | no.online.dialup
 0.12  0.40       870894        5 | au.edu.adfa.itsc
 0.12  0.13       279086        5 | au.net.tmns
 0.12  0.07       157945        5 | ca.sympatico
 0.12  0.05       114566        5 | ca.videotron.mc.mtl.83-200-24
 0.12  0.01        21524        5 | ca.videotron.mc.que.139-201-24
 0.12  0.10       206606        5 | com.rogers.cable.net.cpe
 0.12  0.07       153053        5 | com.sppn
 0.12  0.23       490255        5 | net.rasserver
 0.12  0.22       468614        5 | net.telenor.ti
 0.12  0.36       778896        5 | net.verizon.east.ny5030
 0.12  0.13       275670        5 | no.chello
 0.10  0.11       236745        4 | au.net.bigpond.nsw
 0.10  0.62      1340125        4 | com.akamaitechnologies.deploy
 0.10  0.05       103718        4 | com.exit109.rb6
 0.10  0.02        44440        4 | com.hp.core
 0.10  0.02        33401        4 | com.rr.rochester
 0.10  0.01        21386        4 | com.smurfit
 0.10  0.18       387541        4 | my.jaring
 0.10  0.01        17754        4 | net.bbnow.tx.aus
 0.10  0.01        21345        4 | net.charterpipeline.cs-dyn
 0.10  0.08       169156        4 | net.comcast.nj.trnrsv01
 0.10  0.03        58877        4 | net.telus.hsia.bc
 0.10  0.40       871624        4 | no.online.bb
 0.07  0.11       233324        3 | au.com.connect
 0.07  0.11       240582        3 | br.com.acessonet
 0.07  0.13       280711        3 | ca.carleton.cavern
 0.07  0.01        16764        3 | ca.eastlink.hfx
 0.07  0.02        33153        3 | ca.sympatico.sk
 0.07  0.17       360981        3 | ca.videotron.mc.mtl.218-200-24
 0.07  0.11       226720        3 | ca.videotron.mc.mtl.41-201-24
 0.07  0.07       145608        3 | com.ivideon
 0.07  0.02        40577        3 | com.motorola
 0.07  0.18       379207        3 | com.nextgentel.dd
 0.07  0.02        40577        3 | com.pioneer
 0.07  0.11       233284        3 | com.rr.nc
 0.07  0.01        15249        3 | com.rr.stny
 0.07  0.01        29322        3 | edu.usu.uwrl
 0.07  0.07       161492        3 | gr.otenet
 0.07  0.16       344760        3 | jo.com.go
 0.07  0.07       155047        3 | mx.net.prodigy
 0.07  0.35       750575        3 | net.gega
 0.07  0.01        16669        3 | net.ifxcore
 0.07  0.01        18235        3 | net.level3.losangeles1.dial1.18.73.244
 0.07  0.01        14971        3 | net.pacbell.lsan03.dsl
 0.07  0.13       285593        3 | net.teleglobe.london.bb2
 0.07  0.01        22429        3 | net.verizon.east.norf
 0.07  0.05       106464        3 | nl.chello.upc-a
 0.07  0.16       342054        3 | nz.ac.manukau
 0.07  0.12       263943        3 | se.ericsson.edt.wise
 0.07  0.10       205671        3 | us.ca.stanislaus.co
 0.05  0.01        13162        2 | ar.com.speedy
 0.05  0.05       103707        2 | au.com.optusnet.dialup
 0.05  0.01        18516        2 | au.org.mater
 0.05  0.06       119132        2 | be.skynet
 0.05  0.07       154876        2 | be.skynet.turboline
 0.05  0.01        11116        2 | br.net.telebrasilia.dsl
 0.05  0.01        11084        2 | ca.on.aci
 0.05  0.00         5736        2 | ca.videotron.mc.que.130-130-66
 0.05  0.01        13203        2 | co.net.cable
 0.05  0.01        13203        2 | com.aspentech
 0.05  0.01        15881        2 | com.atisi
 0.05  0.07       153606        2 | com.cbpu
 0.05  0.00         9003        2 | com.charter.wi.shb
 0.05  0.01        22277        2 | com.communitycallcenters
 0.05  0.01        15881        2 | com.cwjamaica
 0.05  0.01        22220        2 | com.ingenix
 0.05  0.01        13162        2 | com.insightbb.client
 0.05  0.01        22220        2 | com.intel.jf
 0.05  0.00         9613        2 | com.ktsnet
 0.05  0.06       132851        2 | com.montana.ltc.152.140.109
 0.05  0.01        22277        2 | com.oracle
 0.05  0.20       427198        2 | com.palnet
 0.05  0.01        12753        2 | com.quebectel.f1782
 0.05  0.02        39349        2 | com.radiocentralcoast
 0.05  0.01        22220        2 | com.raytheon
 0.05  0.01        15881        2 | com.rr.cfl.24.26.115
 0.05  0.00          400        2 | com.rr.hawaii
 0.05  0.01        22277        2 | com.rr.maine
 0.05  0.01        15881        2 | com.rr.neo
 0.05  0.01        18565        2 | com.rr.nycap
 0.05  0.01        22277        2 | com.rr.wi
 0.05  0.05       100430        2 | com.se-tel
 0.05  0.05       101215        2 | com.x-echo
 0.05  0.07       143569        2 | de.t-ipconnect.dip0
 0.05  0.01        18565        2 | de.tli.bln
 0.05  0.01        13203        2 | dk.tele.ras.fhnxr2
 0.05  0.00         9613        2 | ec.net.impsat
 0.05  0.01        18565        2 | edu.nyu.datanet
 0.05  0.01        22220        2 | edu.uh.cs
 0.05  0.00         5736        2 | edu.umd.eng
 0.05  0.07       143569        2 | fr.wanadoo.abo
 0.05  0.01        14734        2 | it.libero.25-151
 0.05  0.01        18565        2 | it.libero.26-151
 0.05  0.01        12004        2 | jp.ne.ocn.kumamoto
 0.05  0.01        22277        2 | mx.itesm.mty
 0.05  0.01        18565        2 | net.astound.mn
 0.05  0.01        19350        2 | net.att.dial-access.il.chicago-03-04rs
 0.05  0.00         8456        2 | net.att.dial-access.il.chicago-06-07rs
 0.05  0.00         9587        2 | net.bellsouth.asm
 0.05  0.01        13203        2 | net.bellsouth.bhm
 0.05  0.01        22277        2 | net.bellsouth.mem
 0.05  0.06       130535        2 | net.cox.ok.tu
 0.05  0.00         9613        2 | net.dialsprint
 0.05  0.06       138098        2 | net.epix.svcr.dsl
 0.05  0.01        22220        2 | net.golden.adsl.hauser
 0.05  0.00         9326        2 | net.infoave.tnmmrl.r13
 0.05  0.06       132851        2 | net.level3.detroit1.dial1.219.239.90
 0.05  0.01        13203        2 | net.logical.modem
 0.05  0.00         9804        2 | net.mich.dialip
 0.05  0.01        14688        2 | net.pacbell.scrm01.dsl
 0.05  0.01        13203        2 | net.popsite.107
 0.05  0.01        17431        2 | net.powertech.no
 0.05  0.01        18565        2 | net.relaypoint.hollywood
 0.05  0.07       141384        2 | net.shawcable.cg
 0.05  0.00         9613        2 | net.sover.wnskvtao
 0.05  0.01        13162        2 | net.starband.mrt
 0.05  0.00         9587        2 | net.telstra.cache
 0.05  0.02        39349        2 | net.telus.hsia.ab
 0.05  0.01        12747        2 | net.uu.da.au.newcastle.tnt2
 0.05  0.01        13203        2 | net.uu.da.in.lafayette2.tnt1
 0.05  0.00         8456        2 | net.verizon.east.res
 0.05  0.01        11122        2 | net.voyager.unused
 0.05  0.01        22277        2 | nl.chello.upc-e
 0.05  0.12       258294        2 | nl.planet.olympus
 0.05  0.05        99910        2 | nl.zeelandnet
 0.05  0.05       100430        2 | no.chello.upc
 0.05  0.07       141185        2 | pl.tpnet.ppp.cvx.warszawa
 0.05  0.01        11272        2 | ru.leivo
 0.05  0.01        13203        2 | uk.co.cableinet
 0.02  0.09       189776        1 | au.com.comindico.acc01-mcmi-dwn.203.220.234
 0.02  0.02        53839        1 | au.net.iprimus.twn.twn0105
 0.02  0.08       170836        1 | au.net.schools.qld2
 0.02  0.03        57943        1 | br.com.virtua.bhz
 0.02  0.10       217906        1 | ca.uwaterloo
 0.02  0.10       217906        1 | ca.vianet
 0.02  0.07       149316        1 | ca.videotron.mc.mtl.74-200-24
 0.02  0.08       171183        1 | com.attbi.client2.we
 0.02  0.06       131272        1 | com.attcanada
 0.02  0.07       149642        1 | com.bodenonline
 0.02  0.00         9226        1 | com.colosseum
 0.02  0.07       147968        1 | com.firstsaga
 0.02  0.05       114920        1 | com.interconsult
 0.02  0.05        98696        1 | com.mindspring.biz
 0.02  0.08       171183        1 | com.naxs.access
 0.02  0.04        96244        1 | com.rr.carolina
 0.02  0.04        96244        1 | com.rr.midsouth
 0.02  0.32       698223        1 | com.rr.mn
 0.02  0.08       171183        1 | com.rr.socal
 0.02  0.29       622792        1 | de.uni-sb.med-fddi
 0.02  0.05        98504        1 | dk.get2net.ppp
 0.02  0.03        70255        1 | edu.aucegypt
 0.02  0.02        35372        1 | edu.lasierra
 0.02  0.07       147944        1 | edu.pitt.resnet.pittsburgh
 0.02  0.00         9226        1 | edu.quinnipiac
 0.02  0.10       217470        1 | edu.ucla.astro
 0.02  0.10       217906        1 | edu.uic.eastdorm
 0.02  0.05        98504        1 | eg.com.misrnet
 0.02  0.06       138367        1 | fr.club-internet
 0.02  0.05        98504        1 | il.ac.iucc
 0.02  0.00         9185        1 | mx.net.megared
 0.02  0.06       138078        1 | net.adelphia.bur
 0.02  0.07       140836        1 | net.adelphia.pit
 0.02  0.08       170836        1 | net.adelphia.stmnca
 0.02  0.02        41527        1 | net.algx
 0.02  0.06       126558        1 | net.aloha.dial
 0.02  0.08       171183        1 | net.att.dial-access.fl.tampa-33-34rs16rt
 0.02  0.08       170836        1 | net.bellsouth.atl
 0.02  0.08       171183        1 | net.bellsouth.rdu
 0.02  0.04        78304        1 | net.bellsouth.shv
 0.02  0.08       171183        1 | net.broadwing.mclass
 0.02  0.08       171183        1 | net.bt.webport
 0.02  0.06       131272        1 | net.cais.sdsl
 0.02  0.08       171183        1 | net.charterpa
 0.02  0.08       171183        1 | net.cogeco.systems
 0.02  0.08       171183        1 | net.comcast.de.harngt01
 0.02  0.00         3977        1 | net.comcast.nj.audubn01
 0.02  0.08       171183        1 | net.concentric.osc-in
 0.02  0.08       171183        1 | net.cox.ph.tc
 0.02  0.30       657258        1 | net.deltacom
 0.02  0.04        95724        1 | net.elan
 0.02  0.00          943        1 | net.hvi
 0.02  0.84      1814029        1 | net.ja.wwwcache.leeds
 0.02  0.00         3977        1 | net.kpnqwest.pt.lsb
 0.02  0.10       217906        1 | net.level3.memphis1.dial1.125.35.56
 0.02  0.03        65736        1 | net.level3.stamford1.dial1.207.239.215
 0.02  0.05       107223        1 | net.matav.dial
 0.02  0.08       164040        1 | net.mcbone
 0.02  0.08       171183        1 | net.navix
 0.02  0.08       164679        1 | net.psi.canada.dialup.montreal110
 0.02  0.10       217470        1 | net.ptd.str
 0.02  0.01        11904        1 | net.shawcable.ed
 0.02  0.01        14588        1 | net.splitrock.hrbg
 0.02  0.07       149316        1 | net.techtelnet.18.145.69
 0.02  0.05        98504        1 | net.telus.dial
 0.02  0.08       171183        1 | net.uswest.ptld
 0.02  0.08       171183        1 | net.uu.da.adl1.tnt4
 0.02  0.04        78463        1 | net.uu.da.tco2.tnt40
 0.02  0.01        14588        1 | net.uu.da.temp.nj.long-branch.tnt2
 0.02  0.01        11904        1 | net.verizon.east.mad
 0.02  0.10       217906        1 | net.verizon.east.pitt
 0.02  0.08       170836        1 | net.wildpark
 0.02  0.33       721096        1 | nl.planet.speed
 0.02  0.02        45663        1 | no.netcom.trd1
 0.02  0.00         3977        1 | nz.co.xtra.dialup
 0.02  0.03        57943        1 | uk.co.easynet
 0.02  0.08       170836        1 | us.mi.lib.rawson

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
45.83  0.86      1863814     1914 | Code 403 Forbidden
21.74 52.34    112957667      908 | /~nsaa/newlinks.html
 7.88  0.49      1060305      329 | /~nsaa/ISOClock.class
 3.38  0.07       145826      141 | Code 404 Not Found
 1.80  0.08       176984       75 | /cgi/nsaa/finger/machine.cgi
 1.44  0.49      1059976       60 | /~nsaa/ISO8601.html
 1.44  4.55      9826076       60 | /~nsaa/vits.html
 1.05  0.61      1316445       44 | /~nsaa/8601v2000.pdf
 0.91  0.01        13300       38 | /cgi/nsaa/newlinks.cgi/~nsaa/newlinks.html
 0.89  0.15       322982       37 | /~nsaa/doomwads.html
 0.84 10.87     23464444       35 | /~nsaa/wwwstat-2.0/log/2001-Jul.access_log
 0.84 10.57     22818545       35 | /~nsaa/wwwstat-2.0/log/2001-Sep.access_log
 0.77  0.22       466424       32 | /~nsaa/iq.html
 0.77  3.02      6516414       32 | /~nsaa/poker.html
 0.77  3.39      7306751       32 | /~nsaa/wwwstat-2.0/log/access_log
 0.65  0.09       192761       27 | /~nsaa/doomcheat.html
 0.62  0.07       155116       26 | /~nsaa/sitat.html
 0.60  0.07       140770       25 | /~nsaa/doomftp.html
 0.57  0.05       113924       24 | /~nsaa/
 0.53  0.04        94060       22 | /~nsaa/indexnew.html
 0.38  0.09       190437       16 | /~nsaa/lotto.html
 0.31  3.39      7310410       13 | /~nsaa/wwwstat-2.0/log/2001-Feb.access_log
 0.26  2.85      6144250       11 | /~nsaa/wwwstat-2.0/log/2001-Oct.access_log
 0.22  0.04        96690        9 | /~nsaa/einstein_quiz.html
 0.22  2.49      5381068        9 | /~nsaa/wwwstat-2.0/log/2001-Nov.access_log
 0.19  0.54      1168804        8 | /~nsaa/iq/unisextest.html
 0.19  0.02        42882        8 | /~nsaa/iqdown.html
 0.19  0.02        35780        8 | /~nsaa/lotto_calc_in.html
 0.17  0.01        32164        7 | /~nsaa/doom.html
 0.17  0.02        40674        7 | /~nsaa/fancy.html
 0.17  0.01        19166        7 | /~nsaa/lf/ov3-4-b/
 0.14  0.01        27494        6 | /~nsaa/doomfirst.html
 0.14  0.00         7632        6 | /~nsaa/doomlinks.html
 0.12  0.08       176860        5 | /~nsaa/guest2.html
 0.12  0.04        84006        5 | /~nsaa/iq/iq150.zip
 0.12  0.01        25026        5 | /~nsaa/person.html
 0.12  0.01        29031        5 | /~nsaa/triad.html
 0.10  0.01        21414        4 | /~nsaa/iq/iqdownlo.html
 0.07  0.00         1158        3 | /cgi/nsaa/vits.cgi/~nsaa/vits.html
 0.07  0.02        40411        3 | /~nsaa/cv.html
 0.07  0.01        14694        3 | /~nsaa/descentcheat.html
 0.07  0.02        34162        3 | /~nsaa/fag.html
 0.07  0.21       462670        3 | /~nsaa/iq/vbrun300.zip
 0.07  0.00         4533        3 | /~nsaa/lf/ov12/
 0.07  0.00         4908        3 | /~nsaa/lf/ov15/
 0.07  0.00         4197        3 | /~nsaa/lf/ov18/distru20.wk1
 0.07  0.00         6684        3 | /~nsaa/lf/ov7/
 0.07  0.01        12030        3 | /~nsaa/lf/ov7/ov127rest.ore
 0.07  0.00         1890        3 | /~nsaa/lf/xal
 0.05  0.00         2867        2 | /~nsaa/STUDENT/add.html
 0.05  0.00         1431        2 | /~nsaa/STUDENT/studentsignature.html
 0.05  0.00         2562        2 | /~nsaa/iq/
 0.05  0.01        12082        2 | /~nsaa/iq/svar2.html
 0.05  0.00        10026        2 | /~nsaa/iqbooks.html
 0.05  0.01        28928        2 | /~nsaa/lf/
 0.05  0.00          712        2 | /~nsaa/lf/blackinn.txt
 0.05  0.01        24338        2 | /~nsaa/lf/formelstat/statform.html
 0.05  0.00         9546        2 | /~nsaa/lf/lfstat2.html
 0.05  0.01        14304        2 | /~nsaa/lf/ov1-2/food.mod
 0.05  0.00          736        2 | /~nsaa/lf/ov15-b/nett.ett
 0.05  0.00         8352        2 | /~nsaa/lf/ov15-b/nett.lst
 0.05  0.00          716        2 | /~nsaa/lf/ov15-b/nett.min
 0.05  0.00          356        2 | /~nsaa/lf/ov15-b/nett.res
 0.05  0.00         1976        2 | /~nsaa/lf/ov15/power.gen
 0.05  0.00         7104        2 | /~nsaa/lf/ov18-b/
 0.05  0.00         4932        2 | /~nsaa/lf/ov18-b/ovning.dom
 0.05  0.01        12838        2 | /~nsaa/lf/ov18-b/ovning.lis
 0.05  0.01        12742        2 | /~nsaa/lf/ov18/distr19.prt
 0.05  0.00         1402        2 | /~nsaa/lf/ov3-4-b/facplan.aaa
 0.05  0.00         1076        2 | /~nsaa/lf/ov3-4-b/facplan.mar
 0.05  0.00          874        2 | /~nsaa/lf/ov3-4-b/facplan.mas
 0.05  0.00         1572        2 | /~nsaa/lf/ov3-4/maskin.lag
 0.05  0.00          400        2 | /~nsaa/lf/ov3-4/maskin.lst
 0.05  0.00         7736        2 | /~nsaa/lf/ov7/ov127.mod
 0.05  0.00          786        2 | /~nsaa/lf/ov7/ov127.pqr
 0.05  0.01        22656        2 | /~nsaa/lf/ov7/ov127.prt
 0.05  0.00          628        2 | /~nsaa/lf/ov7/ov127.ska
 0.05  0.00         1110        2 | /~nsaa/lf/ov8/plan.dim
 0.05  0.00         8592        2 | /~nsaa/lf/ov8/plan3.lst
 0.05  0.02        38568        2 | /~nsaa/lf/ov8/plan4.prt
 0.05  0.00         1844        2 | /~nsaa/lf/ov9/
 0.05  0.00         2812        2 | /~nsaa/lf/word
 0.05  0.00         9232        2 | /~nsaa/pi.html
 0.05  0.00         8912        2 | /~nsaa/statistics.html
 0.05  0.24       508304        2 | /~nsaa/weeknumb.nsf
 0.05  0.26       569315        2 | /~nsaa/wwwstat-2.0/2002-Mar.wwwstats.html
 0.05  0.25       534242        2 | /~nsaa/wwwstat-2.0/log/2000-Apr.access_log
 0.05  0.14       302629        2 | /~nsaa/wwwstat-2.0/log/2001-Jan.access_log
 0.05  0.87      1882596        2 | /~nsaa/wwwstat-2.0/log/2002-Jan.access_log
 0.05  0.00          400        2 | /~nsaa/wwwstat-2.0/log/Log-1.txt
 0.05  0.00          400        2 | /~nsaa/wwwstat-2.0/log/Log21.txt
 0.05  0.00          400        2 | /~nsaa/wwwstat-2.0/log/Log22.txt
 0.05  0.03        55454        2 | /~nsaa/wwwstat-2.0/wwwstat.1-RP
 0.05  0.00         1377        2 | Code 301 Moved Permanently
 0.02  0.00         1648        1 | /cgi/nsaa/lotto_calc.cgi
 0.02  0.00         4891        1 | /~nsaa/guest1.html
 0.02  0.01        11241        1 | /~nsaa/iqsvar.html
 0.02  0.01        12163        1 | /~nsaa/lf/black3c.c
 0.02  0.00         2266        1 | /~nsaa/lf/lfnew.html
 0.02  0.01        29601        1 | /~nsaa/lf/lfopan2.html
 0.02  0.00         4944        1 | /~nsaa/lf/lfsitat.html
 0.02  0.00         4959        1 | /~nsaa/lf/lfstat1.html
 0.02  0.00          842        1 | /~nsaa/lf/ov1-2/food.cst
 0.02  0.00          403        1 | /~nsaa/lf/ov1-2/food.for
 0.02  0.00         2334        1 | /~nsaa/lf/ov15-b/
 0.02  0.00          649        1 | /~nsaa/lf/ov15/power.per
 0.02  0.00          257        1 | /~nsaa/lf/ov18-b/ovning.pfk
 0.02  0.01        15278        1 | /~nsaa/lf/ov6.html
 0.02  0.02        46638        1 | /~nsaa/lf/statform.wp5
 0.02  0.00         4220        1 | /~nsaa/norsk.html
 0.02  0.05       113769        1 | /~nsaa/wwwstat-2.0/log/2000-Oct.access_log
 0.02  0.01        18552        1 | /~nsaa/wwwstat-2.0/results.html

This summary was generated by wwwstat-2.01

[Home Page] | [Personal Information ] | [CV] | [Links] | [IQ Tests] | [DOOM ] | [Guest Book] | [My Visitor Links] | [User Statistics] | [Fancy Moving Stuff] | [Lotto Probabilities] | [Jokes(HE, HE)]
NORSK: | [LF side] | [Formel statistikk] | [Fag] | [Fak9(92-96)]
Email : nsaa@pvv.org

Today's date is 2024-03-29T14:07:35-CET

This File( 2002-Apr.wwwstats.html)
was last Updated at: 2002-04-30T02:05:31-CEST