Missile Weapon Chart

Missile Weapon Chart

Missile Weapon Type Cost Weight Range Damage ROF Shots
Blunderbuss, Cannon 1500cr 180 1000 4d8 1 10
Blunderbuss, Aphid Mount 2000cr 360 1500 8d8 1 10
Bolt Gun 250cr 2 400 1d4 2 10
Crossbow, Desert Runner 100cr 4 200 1d4 / 1d8 1 1 10
Cyclorator, Pistol 600cr 8 400 2 1d6 + radiation 1 20
Cyclorator, Rifle 1200cr 16 1200 2 2d6 + radiation 1/2 10
Dart 15cr 1/2 30-100 1d4 1 1
Flak Gun 800cr 14 (2) 300 Special 1/2 1
Graser Pistol 800cr 32 300 Radiation (-2) 1/2 10
Graser Rifle 1600cr 40 600 Radiation (-4) 1/3 5
Grenade Launcher 500cr 3 200 As grenade 1/2 -
Gyro Gun 800cr 16 500 4d10 3 1/2 1
Heat Gun 400cr 2 60 2d6 1 7
Kryptx (laser) - 4 400 1d6 1 10
Laser Pistol, FIR 300cr 2 800 1d8 3/2 5
Laser Pistol, IR 300cr 1 1500 1d6 3/2 7
Laser Pistol, UV 400cr 1 600 1d12 1 5
Laser Pistol, VS 300cr 1 800 1d8 3/2 7
Laser Rifle, FIR 600cr 9 1600 2d6 1 10
Laser Rifle, IR 600cr 5 3000 1d12 1 14
Laser Rifle, UV 1000cr 5 1200 3d6 1 8
Laser Rifle, VS 600cr 5 1600 2d8 1 10
Lightning Gun, Pistol 600cr 8 800 2 3d10 + special 1/3 3
Lightning Gun, Rifle 1200cr 16 1200 2 6d10 + special 1/5 3
Maser (Microwave) Pistol 350cr 2 400 1d10 2 10
Maser (Microwave) Rifle 700cr 5 800 3d4 1 15
Needle Gun 200cr 3 300 1d3 3 20
Plasma Thrower 800cr 35 400 4d10, 25' radius
save/Explosion for 1/2
1/2 1
Raser Pistol, LW 1500cr 4 2000 Jams sensors/radar 1 5
Raser Pistol, SW 800cr 4 2000 Jams radios 1 5
Raser rifle, LW 3000cr 8 4000 Jams sensors/radar 1 10
Raser rifle, SW 1600cr 8 4000 Jams radios 1 10
Rocket Launcher 1000cr 30 1000 As shell 1/2 -
Rocket Pistol 400cr 3 400 1d10 2 5
Rocket Rifle 500cr 6 2000 2d8 1 10
Rocket Rifle, Automatic 1000cr 7 1500 2d8 4 40
Sonic Stunner 300cr 2 40 Save/Paralysis 2 1 14
Stun Pod 1000cr 4 40 Save/Paralysis 2 1 Special
1 The Desert Runner Crossbow takes both standard crossbow bolts and explosive shells.
2 Varies according to air pressure; see description.
3 Special gyro rounds can duplicate other grenade effects.