Shraaaag's FUMBBL Scripts


Rulesets


Roster ID Name
3299 Amazon
3300 Bretonnian
3301 Chaos Chosen
3302 Chaos Dwarf
3303 Chaos Renegade
1720 Daemons of Khorne
3304 Daemons of Khorne
3305 Dark Elf
3306 Dwarf
3307 Elven Union
3308 Goblin
3309 Halfling
3310 High Elf
3311 Human
3312 Lizardmen
3313 Necromantic Horror
3314 Norse
3315 Nurgle
3316 Ogre
3317 Orc
3318 Shambling Undead
3319 Skaven
3320 Slann
3321 Tomb Kings
3322 Underworld Denizens
3323 Vampire
3324 Wood Elf
Roster ID Roster Position Title Quantity Cost MV ST PA AG AV Skills Upgrades
3299 Amazon 24094 Tribal Linewoman 16 50000 6 3 0 3 7 Dodge G (ASP)
3299 Amazon 24095 Eagle Warrior Thrower 2 70000 6 3 0 3 7 Dodge, Pass GP (AS)
3299 Amazon 24096 Piranha Warrior Catcher 2 70000 6 3 0 3 7 Catch, Dodge GA (SP)
3299 Amazon 24097 Koka Kalim Blitzer 4 90000 6 3 0 3 7 Block, Dodge GS (AP)
3300 Bretonnian 24098 Lineman 16 40000 6 3 0 2 7 Fend G (ASP)
3300 Bretonnian 24099 Yeoman 4 70000 6 3 0 3 8 Wrestle GS (AP)
3300 Bretonnian 24100 Blitzer 4 110000 7 3 0 3 8 Block, Dauntless, Catch GAP (S)
3301 Chaos Chosen 24101 Beastman Runner 16 60000 6 3 0 3 8 Horns GSM (AP)
3301 Chaos Chosen 24102 Chosen Blocker 4 100000 5 4 0 3 9 GSM (AP)
3301 Chaos Chosen 24103 Minotaur 1 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal SM (GAP)
3302 Chaos Dwarf 24104 Hobgoblin Runner 16 40000 6 3 0 3 7 G (ASP)
3302 Chaos Dwarf 24105 Chaos Dwarf Blocker 6 70000 4 3 0 2 9 Block, Tackle, Thick Skull GS (MAP)
3302 Chaos Dwarf 24106 Bull Centaur Blitzer 2 130000 6 4 0 2 9 Sprint, Sure Feet, Thick Skull GS (AP)
3302 Chaos Dwarf 24107 Enslaved Minotaur 1 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal S (MGAP)
3303 Chaos Renegade 24108 Renegade Human Lineman 12 50000 6 3 0 3 8 SGPM (A)
3303 Chaos Renegade 24109 Renegade Goblin 1 40000 6 2 0 3 7 Dodge, Right Stuff, Stunty, Animosity AM (GSP)
3303 Chaos Renegade 24110 Renegade Orc Lineman 1 50000 5 3 0 3 9 Animosity GM (ASP)
3303 Chaos Renegade 24111 Renegade Skaven Lineman 1 50000 7 3 0 3 7 Animosity GM (ASP)
3303 Chaos Renegade 24112 Renegade Dark Elf Lineman 1 70000 6 3 0 4 8 Animosity GAM (SP)
3303 Chaos Renegade 24113 Troll 1 110000 4 5 0 1 9 Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate S (GAPM)
3303 Chaos Renegade 24114 Ogre 1 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAPM)
3303 Chaos Renegade 24115 Minotaur 1 150000 5 5 0 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal S (GAPM)
1720 Daemons of Khorne 13948 Pit Fighter 16 60000 6 3 0 3 8 Frenzy GP (AS)
1720 Daemons of Khorne 13949 Bloodthirster 1 180000 6 5 0 1 9 Frenzy, Juggernaut, Claw, Horns, Loner, Regeneration, Wild Animal S (GAP)
1720 Daemons of Khorne 13950 Bloodletter Daemon 4 80000 6 3 0 3 7 Juggernaut, Horns, Regeneration GAS (P)
1720 Daemons of Khorne 13951 Khorne Herald 2 90000 6 3 0 3 8 Frenzy, Juggernaut, Horns GS (AP)
3304 Daemons of Khorne 24116 Pit Fighter 16 60000 6 3 0 3 8 Frenzy GP (AS)
3304 Daemons of Khorne 24117 Bloodletter Daemon 4 80000 6 3 0 3 7 Juggernaut, Horns, Regeneration GAS (P)
3304 Daemons of Khorne 24118 Khorne Herald 2 90000 6 3 0 3 8 Frenzy, Juggernaut, Horns GS (AP)
3304 Daemons of Khorne 24119 Bloodthirster 1 180000 6 5 0 1 9 Frenzy, Juggernaut, Claw, Horns, Loner, Regeneration, Wild Animal S (GAP)
3305 Dark Elf 24120 Lineman 16 70000 6 3 0 4 8 GA (SP)
3305 Dark Elf 24121 Runner 2 80000 7 3 0 4 7 Dump-Off GAP (S)
3305 Dark Elf 24122 Assassin 2 90000 6 3 0 4 7 Shadowing, Stab GA (SP)
3305 Dark Elf 24123 Blitzer 4 100000 7 3 0 4 8 Block AG (SP)
3305 Dark Elf 24124 Witch Elf 2 110000 7 3 0 4 7 Frenzy, Dodge, Jump Up AG (SP)
3306 Dwarf 24125 Blocker 16 70000 4 3 0 2 9 Block, Tackle, Thick Skull GS (AP)
3306 Dwarf 24126 Runner 2 80000 6 3 0 3 8 Sure Hands, Thick Skull GP (AS)
3306 Dwarf 24127 Blitzer 2 80000 5 3 0 3 9 Block, Thick Skull GS (AP)
3306 Dwarf 24128 Troll Slayer 2 90000 5 3 0 2 8 Block, Dauntless, Frenzy, Thick Skull GS (AP)
3306 Dwarf 24129 Deathroller 1 160000 4 7 0 1 10 Dirty Player, Break Tackle, Juggernaut, Mighty Blow, Stand Firm, Loner, No Hands, Secret Weapon S (GAP)
3307 Elven Union 24130 Lineman 16 60000 6 3 0 4 7 GA (SP)
3307 Elven Union 24131 Thrower 2 70000 6 3 0 4 7 Pass GAP (S)
3307 Elven Union 24132 Catcher 4 100000 8 3 0 4 7 Catch, Nerves Of Steel GA (SP)
3307 Elven Union 24133 Blitzer 2 110000 7 3 0 4 8 Block, Side Step GA (SP)
3308 Goblin 24134 Goblin 16 40000 6 2 0 3 7 Dodge, Right Stuff, Stunty A (GSP)
3308 Goblin 24135 Bomma 1 40000 6 2 0 3 7 Dodge, Bombardier, Secret Weapon, Stunty A (GSP)
3308 Goblin 24136 Looney 1 40000 6 2 0 3 7 Chainsaw, Secret Weapon, Stunty A (GSP)
3308 Goblin 24137 Fanatic 1 70000 3 7 0 3 7 Ball & Chain, No Hands, Secret Weapon, Stunty S (GAP)
3308 Goblin 24138 Doom Diver 1 60000 6 2 0 3 7 Right Stuff, Stunty, Swoop A (GSP)
3308 Goblin 24139 Pogoer 1 70000 7 2 0 3 7 Dodge, Leap, Very Long Legs, Stunty A (GSP)
3308 Goblin 24140 'Ooligan 1 70000 6 2 0 3 7 Dodge, Disturbing Presence, Fan Favourite, Right Stuff, Stunty A (GSP)
3308 Goblin 24141 Troll 2 110000 4 5 0 1 9 Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
3309 Halfling 24142 Halfling Hopeful 16 30000 5 2 0 3 6 Dodge, Right Stuff, Stunty A (GSP)
3309 Halfling 24143 Halfling Catcher 2 50000 5 2 0 3 6 Catch, Dodge, Sprint, Right Stuff, Stunty A (GSP)
3309 Halfling 24144 Halfling Hefty 2 50000 5 2 0 3 7 Fend, Dodge, Stunty AP (GS)
3309 Halfling 24145 Treeman 2 120000 2 6 0 1 10 Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Take Root, Throw Team-Mate, Timmm-ber! S (GAP)
3310 High Elf 24146 Lineman 16 70000 6 3 0 4 8 AG (SP)
3310 High Elf 24147 Thrower 2 90000 6 3 0 4 8 Pass, Safe Throw GAP (S)
3310 High Elf 24148 Catcher 4 90000 8 3 0 4 7 Catch GA (SP)
3310 High Elf 24149 Blitzer 2 100000 7 3 0 4 8 Block GA (SP)
3311 Human 24150 Lineman 16 50000 6 3 0 3 8 G (ASP)
3311 Human 24151 Catcher 4 60000 8 2 0 3 7 Catch, Dodge GA (SP)
3311 Human 24152 Thrower 2 70000 6 3 0 3 8 Sure Hands, Pass GP (AS)
3311 Human 24153 Blitzer 4 90000 7 3 0 3 8 Block GS (AP)
3311 Human 24154 Ogre 1 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate S (GAP)
3312 Lizardmen 24155 Skink Runner 16 60000 8 2 0 3 7 Dodge, Stunty A (GSP)
3312 Lizardmen 24156 Chameleon Skink 2 70000 7 2 0 3 7 Pass Block, Shadowing, Dodge, Stunty A (GSP)
3312 Lizardmen 24157 Saurus Blocker 6 80000 6 4 0 1 9 GS (AP)
3312 Lizardmen 24158 Kroxigor 1 140000 6 5 0 1 9 Mighty Blow, Thick Skull, Prehensile Tail, Bone-head, Loner S (GAP)
3313 Necromantic Horror 24159 Zombie 16 40000 4 3 0 2 8 Regeneration G (ASP)
3313 Necromantic Horror 24160 Ghoul Runner 2 70000 7 3 0 3 7 Dodge AG (SP)
3313 Necromantic Horror 24161 Wight Blitzer 2 90000 6 3 0 3 8 Block, Regeneration GS (AP)
3313 Necromantic Horror 24162 Flesh Golem 2 110000 4 4 0 2 9 Stand Firm, Thick Skull, Regeneration GS (AP)
3313 Necromantic Horror 24163 Werewolf 2 120000 8 3 0 3 8 Frenzy, Claw, Regeneration AG (SP)
3314 Norse 24164 Lineman 16 50000 6 3 0 3 7 Block G (APS)
3314 Norse 24165 Thrower 2 70000 6 3 0 3 7 Block, Pass GP (AS)
3314 Norse 24166 Catcher 2 90000 7 3 0 3 7 Block, Dauntless GA (SP)
3314 Norse 24167 Berserker 2 90000 6 3 0 3 7 Block, Frenzy, Jump Up GS (AP)
3314 Norse 24168 Ulfwerenar 2 110000 6 4 0 2 8 Frenzy GS (AP)
3314 Norse 24169 Snow Troll 1 140000 5 5 0 1 8 Frenzy, Claw, Disturbing Presence, Loner, Wild Animal S (AGP)
3315 Nurgle 24170 Rotter 16 40000 5 3 0 3 8 Decay, Nurgle's Rot GM (ASP)
3315 Nurgle 24171 Pestigor 4 80000 6 3 0 3 8 Horns, Nurgle's Rot, Regeneration GSM (AP)
3315 Nurgle 24172 Bloater 4 110000 4 4 0 2 9 Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration GSM (AP)
3315 Nurgle 24173 Rotspawn 1 140000 4 5 0 1 9 Mighty Blow, Disturbing Presence, Foul Appearance, Tentacles, Loner, Nurgle's Rot, Really Stupid, Regeneration S (GAPM)
3316 Ogre 24174 Runt 16 20000 5 1 0 3 5 Dodge, Side Step, Right Stuff, Stunty, Titchy A (GSP)
3316 Ogre 24175 Ogre 6 140000 5 5 0 2 9 Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate S (AGP)
3317 Orc 24176 Lineman 16 50000 5 3 0 3 9 G (ASP)
3317 Orc 24177 Goblin 4 40000 6 2 0 3 7 Dodge, Right Stuff, Stunty A (GSP)
3317 Orc 24178 Thrower 2 70000 5 3 0 3 8 Sure Hands, Pass GP (AS)
3317 Orc 24179 Black Orc Blocker 4 80000 4 4 0 2 9 GS (AP)
3317 Orc 24180 Blitzer 4 80000 6 3 0 3 9 Block GS (AP)
3317 Orc 24181 Troll 1 110000 4 5 0 1 9 Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate S (GAP)
3318 Shambling Undead 24182 Skeleton 16 40000 5 3 0 2 7 Thick Skull, Regeneration G (ASP)
3318 Shambling Undead 24183 Zombie 16 40000 4 3 0 2 8 Regeneration G (ASP)
3318 Shambling Undead 24184 Ghoul Runner 4 70000 7 3 0 3 7 Dodge AG (SP)
3318 Shambling Undead 24185 Wight Blitzer 2 90000 6 3 0 3 8 Block, Regeneration GS (AP)
3318 Shambling Undead 24186 Mummy 2 120000 3 5 0 1 9 Mighty Blow, Regeneration S (GAP)
3319 Skaven 24187 Lineman 16 50000 7 3 0 3 7 G (ASPM)
3319 Skaven 24188 Thrower 2 70000 7 3 0 3 7 Sure Hands, Pass GP (ASM)
3319 Skaven 24189 Gutter Runner 4 80000 9 2 0 4 7 Dodge, Weeping Dagger GA (SPM)
3319 Skaven 24190 Blitzer 2 90000 7 3 0 3 8 Block GS (APM)
3319 Skaven 24191 Rat Ogre 1 150000 6 5 0 2 8 Frenzy, Mighty Blow, Prehensile Tail, Loner, Wild Animal S (GAPM)
3320 Slann 24192 Lineman 16 60000 6 3 0 3 8 Leap, Very Long Legs G (ASP)
3320 Slann 24193 Catcher 4 80000 7 2 0 4 7 Diving Catch, Leap, Very Long Legs GA (SP)
3320 Slann 24194 Blitzer 4 110000 7 3 0 3 8 Diving Tackle, Jump Up, Leap, Very Long Legs GAS (P)
3320 Slann 24195 Kroxigor 1 140000 6 5 0 1 9 Mighty Blow, Thick Skull, Prehensile Tail, Bone-head, Loner S (GAP)
3321 Tomb Kings 24196 Skeleton Lineman 16 40000 5 3 0 2 7 Thick Skull, Regeneration G (ASP)
3321 Tomb Kings 24197 Anointed Thrower 2 70000 6 3 0 2 7 Sure Hands, Pass, Regeneration GP (AS)
3321 Tomb Kings 24198 Anointed Blitzer 2 90000 6 3 0 2 8 Block, Regeneration GS (AP)
3321 Tomb Kings 24199 Tomb Guardian 4 100000 4 5 0 1 9 Decay, Regeneration S (GAP)
3322 Underworld Denizens 24200 Goblin 12 40000 6 2 0 3 7 Dodge, Right Stuff, Stunty AM (GSP)
3322 Underworld Denizens 24201 Skaven Lineman 2 50000 7 3 0 3 7 Animosity GM (ASP)
3322 Underworld Denizens 24202 Skaven Thrower 2 70000 7 3 0 3 7 Sure Hands, Pass, Animosity GPM (AS)
3322 Underworld Denizens 24203 Skaven Blitzer 2 90000 7 3 0 3 8 Block, Animosity GSM (AP)
3322 Underworld Denizens 24204 Underworld Troll 1 110000 4 5 0 1 9 Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate SM (GAP)
3323 Vampire 24205 Thrall Lineman 16 40000 6 3 0 3 7 G (ASP)
3323 Vampire 24206 Vampire Blitzer 6 110000 6 4 0 4 8 Blood Lust, Hypnotic Gaze, Regeneration GAS (P)
3324 Wood Elf 24207 Lineman 16 70000 7 3 0 4 7 AG (SP)
3324 Wood Elf 24208 Catcher 4 90000 8 2 0 4 7 Catch, Dodge, Sprint AG (SP)
3324 Wood Elf 24209 Thrower 2 90000 7 3 0 4 7 Pass GAP (S)
3324 Wood Elf 24210 Wardancer 2 120000 8 3 0 4 7 Block, Dodge, Leap AG (SP)
3324 Wood Elf 24211 Treeman 1 120000 2 6 0 1 10 Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Loner, Take Root, Throw Team-Mate S (GAP)

Script notifications, errors and warnings
  • Script ended after 0 seconds